| 
						
							|  |  
						
							|  |  |  | 
		
			| 
				
					| 
						
							|  |  | 
								
									| SiC 
									UV Photodiodes |  
									|    - active area from 0,06 
									mm2 to 36mm2 and 
									arrays   - UV broadband, UVA, 
									UVB, UVC and Erythema   - in house
									
									production since 2009, PTB published
									
									high radiation hardness   - different housing 
									types and special features   - please use the
									PRODUCT CONFIGURATOR for 
									fast photodiode selection   -
									
									SiC UV photodiode TUTORIAL to 
									learn more about SiC UV photodiodes        |  |  
 
						
							
								|  | Specification | Datasheet | Price/Unit |  |  
								|  | UV 
								Broadband |  
								|   
								--------------------------------------------  UV Broadband 
								photodiodes,  different packagings and 
								detector areas. Please scroll down for selective 
								UV photodiodes (UVA, UVB, UVC, Erythema).
								 
								--------------------------------------------    
								
								spectral curve |  | 0.00 EUR |  
								|  |  
								|  | SG01S-18 / UV Broadband |  
								| 0.06 mm2 
								detector area,  TO18 housing  
								
								product picture | datasheet | 25.00 EUR |  
								|  |  
								|  | SG01S-18S / UV Broadband |  
								| 0.06 mm2 
								detector area,  flat TO18 housing  
								
								product picture | datasheet | 29.00 EUR |  
								|  |  
								|  | SG01S-18ISO90 / UV Broadband |  
								| 0.06 mm2 detector 
								area,  TO18 housing, two isolated 
								pins, one additional grounded pin  
								
								product picture | datasheet | 31.00 EUR |  
								|  |  
								|  | SG01S-5 / UV Broadband |  
								| 0.06 mm2 detector 
								area,  flat TO5 housing  
								
								product picture | datasheet | 29.00 EUR |  
								|  |  
								|  | SG01M-18 / UV Broadband |  
								| 0.2 mm2 
								detector area,  TO18 housing  
								
								product picture | datasheet | 49.00 EUR |  
								|  |  
								|  | SG01M-18S / UV Broadband |  
								| 0.2 mm2 
								detector area,  flat TO18 housing  
								
								product picture | datasheet | 53.00 EUR |  
								|  |  
								|  | SG01M-18ISO90 / UV Broadband |  
								| 0.2 mm2 
								detector area,  TO18 housing, two isolated 
								pins, one additional grounded pin  
								
								product picture | datasheet | 55.00 EUR |  
								|  |  
								|  | SG01M-5Lens / UV Broadband |  
								| 0.2 mm2 
								detector area,  according to EN298 standard 
								(flame detecton), TO5 housing with concentrating 
								lens (11 mm2 virtual detector area)
								 
								
								product picture | datasheet | 67.00 EUR |  
								|  |  
								|  | SG01D-18 / UV Broadband |  
								| 0.5 mm2 
								detector area,  TO18 housing  
								
								product picture | datasheet | 49.00 EUR |  
								|  |  
								|  | SG01D-5Lens / UV Broadband |  
								| 0.5 mm2 
								detector area,  according to EN298 standard 
								(flame detecton), TO5 housing with concentrating 
								lens (11 mm2 virtual detector area)
								 
								
								product picture | datasheet | 67.00 EUR |  
								|  |  
								|  | SG01L-18 / UV Broadband |  
								| 1.00 mm2 
								detector area,  TO18 housing  
								
								product picture | datasheet | 105.00 EUR |  
								|  |  
								|  | SG01L-18S / UV Broadband |  
								| 1.00 mm2 
								detector area,  flat TO18 housing  
								
								product picture | datasheet | 105.00 EUR |  
								|  |  
								|  | SG01L-18ISO90 / UV Broadband |  
								| 1.00 mm2 
								detector area,  TO18 housing, two isolated 
								pins, one additional grounded pin  
								
								product picture | datasheet | 111.00 EUR |  
								|  |  
								|  | SG01L-5 / UV Broadband |  
								| 1.00 mm2 
								detector area,  flat TO5 housing  
								
								product picture | datasheet | 109.00 EUR |  
								|  |  
								|  | SG01XL-5 / UV Broadband |  
								| 4.00 mm2 
								detector area,  TO5 housing  
								
								product picture | datasheet | 404.00 EUR |  
								|  |  
								|  | SG01XL-5ISO90 / UV Broadband |  
								| 4.00 mm2 
								detector area,  flat TO5 housing, two 
								isolated pins, one additional grounded pin  
								
								product picture | datasheet | 404.00 EUR |  
								|  |  
								|  | UVA |  
								|   
								--------------------------------------------  UVA photodiodes,
								 different packagings and 
								detector areas. Please scroll down for other 
								selective UV photodiodes (UVB, UVC, 
								Erythema).  
								--------------------------------------------    
								
								spectral curve |  | 0.00 EUR |  
								|  |  
								|  | SG01S-A18 / UVA |  
								| 0.06 mm2 
								detector area,  TO18 housing  
								
								product picture | datasheet | 49.00 EUR |  
								|  |  
								|  | SG01M-A18 / UVA |  
								| 0.2 mm2 
								detector area,  TO18 housing  
								
								product picture | datasheet | 73.00 EUR |  
								|  |  
								|  | SG01M-A5 / UVA |  
								| 0.2 mm2 
								detector area,  TO5 housing  
								
								product picture | datasheet | 77.00 EUR |  
								|  |  
								|  | SG01D-A18 / UVA |  
								| 0.5 mm2 
								detector area,  TO18 housing  
								
								product picture | datasheet | 73.00 EUR |  
								|  |  
								|  | SG01L-A5 / UVA |  
								| 1.00 mm2 
								detector area,  TO5 housing  
								
								product picture | datasheet | 133.00 EUR |  
								|  |  
								|  | SG01L-A18 / UVA |  
								| 1.00 mm2 
								detector area,  TO18 housing  
								
								product picture | datasheet | 133.00 EUR |  
								|  |  
								|  | SG01XL-A5 / UVA |  
								| 4.00 mm2 
								detector area,  TO5 housing  
								
								product picture | datasheet | 428.00 EUR |  
								|  |  
								|  | UVB |  
								|   
								--------------------------------------------  UVB photodiodes,
								 different packagings and 
								detector areas. Please scroll down for other 
								selective UV photodiodes (UVC, Erythema).
								 
								--------------------------------------------    
								
								spectral curve |  | 0.00 EUR |  
								|  |  
								|  | SG01S-B18 / UVB |  
								| 0.06 mm2 
								detector area,  TO18 housing  
								
								product picture | datasheet | 49.00 EUR |  
								|  |  
								|  | SG01M-B18 / UVB |  
								| 0.2 mm2 
								detector area,  TO18 housing  
								
								product picture | datasheet | 73.00 EUR |  
								|  |  
								|  | SG01M-B5 / UVB |  
								| 0.2 mm2 
								detector area,  TO5 housing  
								
								product picture | datasheet | 77.00 EUR |  
								|  |  
								|  | SG01D-B18 / UVB |  
								| 0.5 mm2 
								detector area,  TO18 housing  
								
								product picture | datasheet | 73.00 EUR |  
								|  |  
								|  | SG01L-B5 / UVB |  
								| 1.00 mm2 
								detector area,  TO5 housing  
								
								product picture | datasheet | 133.00 EUR |  
								|  |  
								|  | SG01L-B18 / UVB |  
								| 1.00 mm2 
								detector area,  TO18 housing  
								
								product picture | datasheet | 133.00 EUR |  
								|  |  
								|  | SG01XL-B5 / UVB |  
								| 4.00 mm2 
								detector area,  TO5 housing  
								
								product picture | datasheet | 428.00 EUR |  
								|  |  
								|  | UVC |  
								|   
								--------------------------------------------  UVC photodiodes
								according to DVGW W294(2006)
								 different packagings and 
								detector areas. Please scroll down for other 
								selective UV photodiodes (Erythema).
								 
								--------------------------------------------    
								
								spectral curve |  | 0.00 EUR |  
								|  |  
								|  | SG01S-C18 / SiC UVC |  
								| 0.06 mm2 
								detector area,  TO18 housing  
								
								product picture | datasheet | 49.00 EUR |  
								|  |  
								|  | SG01S-C5 / UVC |  
								| 0.06 mm2 
								detector area,  TO5 housing  
								
								product picture | datasheet | 53.00 EUR |  
								|  |  
								|  | SG01M-C5 / UVC |  
								| 0.2 mm2 
								detector area,  TO5 housing  
								
								product picture | datasheet | 77.00 EUR |  
								|  |  
								|  | SG01D-C18 / UVC |  
								| 0.5 mm2 
								detector area,  TO18 housing  
								
								product picture | datasheet | 73.00 EUR |  
								|  |  
								|  | SG01L-C5 / UVC |  
								| 1.00 mm2 
								detector area,  TO5 housing  
								
								product picture | datasheet | 133.00 EUR |  
								|  |  
								|  | SG01L-C18 / UVC |  
								| 1.00 mm2 
								detector area,  TO18 housing  
								
								product picture | datasheet | 133.00 EUR |  
								|  |  
								|  | SG01XL-C5 / UVC |  
								| 4.00 mm2 
								detector area,  TO5 housing  
								
								product picture | datasheet | 428.00 EUR |  
								|  |  
								|  | UV-Index (Erythema) |  
								|   
								--------------------------------------------  UV-Index photodiodes 
								according to CIE087  3% error only = most precise 
								currently available detector, cosine corrected, 
								different active areas  
								--------------------------------------------    
								
								spectral curve |  | 0.00 EUR |  
								|  |  
								|  | SG01M-E18 (ERYCA_custom)/ UV-Index |  
								| 0.2 mm2 
								detector area,  TO18 housing  
								
								product picture | datasheet | 83.00 EUR |  
								|  |  
								|  | SG01D-E18 (ERYCA_custom)/ UV-Index |  
								| 0.5 mm2 
								detector area,  TO18 housing  
								
								product picture | datasheet | 83.00 EUR |  
								|  |  
								|  | SG01L-E5 (ERYCA_advanced)/ UV-Index |  
								| 1.00 mm2 
								detector area,  TO5 housing, cosine 
								corrected  
								
								product picture | datasheet | 143.00 EUR |  
								|  |  
								|  | SG01XL-E5 (ERYCA_science) / UV-Index |  
								| 4.00 mm2 
								detector area,  TO5 housing, cosine 
								corrected  
								
								product picture | datasheet | 438.00 EUR |  |  |  
		
			| 
				
					| 
						
							|  |  | 
								
									| TOCON - UV Detectors with amplifiers |  
									|    - SiC based UV hybride 
									detector with amplifier (0 - 5V 
									output)   - measures intensities 
									from 1.8 pW/cm2 up to 18 W/cm2
									  - UV broadband, UVA, 
									UVB, UVC, Erythema or GaP-blue light 
									measurement   - upgrade to M12x1 
									housing with Hirschmann connector available
									  - our
									
									product overview allows a simple product 
									selection    |  |  
 
						
							
								|  | Specification | Datasheet | Price/Unit |  |  
								|  | UV 
								Broadband |  
								| 
								--------------------------------------------      UV Broadband=type 
								"TOCON_ABC"    below list arranges the 
								sensors by decreasing sensitivity from 
								"ABC1"=very sensitive to "ABC10"=very 
								unsensitive. Please scroll down for selective 
								TOCONs (UVA, UVB, UVC, Erythema, blue 
								light).   
								--------------------------------------------    
								
								spectral curve |  | 0.00 EUR |  
								|  |  
								|  | TOCON_ABC1 |  
								| approx. 1.8 pW/cm² ... 18 
								nW/cm²  Replaces obsolete UV10.SF 
								and UV10.T2E  
								
								flame detection    | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_ABC2 |  
								| approx. 18 pW/cm² ... 180 
								nW/cm² | datasheet | 120.00 EUR |  
								|  |  
								|  | TOCON_ABC3 |  
								| approx. 180 pW/cm² ... 1.8 
								µW/cm² | datasheet | 120.00 EUR |  
								|  |  
								|  | TOCON_ABC4 |  
								| approx. 1.8 nW/cm² ... 18 
								µW/cm² | datasheet | 120.00 EUR |  
								|  |  
								|  | TOCON_ABC5 |  
								| approx. 18 nW/cm² ... 180 
								µW/cm² | datasheet | 120.00 EUR |  
								|  |  
								|  | TOCON_ABC6 |  
								| approx. 180 nW/cm² ... 1.8 
								mW/cm²  measurement of the 
								sun's total UV radiation  For measurement of the 
								erythemal part of the sun UV the TOCON_E2 is 
								applied. | datasheet | 120.00 EUR |  
								|  |  
								|  | TOCON_ABC7 |  
								| approx. 1.8 µW/cm² ... 18 
								mW/cm² | datasheet | 120.00 EUR |  
								|  |  
								|  | TOCON_ABC8 |  
								| approx. 18 µW/cm² ... 180 
								mW/cm² | datasheet | 120.00 EUR |  
								|  |  
								|  | TOCON_ABC9 |  
								| approx. 180 µW/cm² ... 1.8 
								W/cm²  curing lamp control | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_ABC10 |  
								| approx. 1.8 mW/cm² ... 18 
								W/cm²  UV hardening control 
								and other very high radiation sources | datasheet | 135.00 EUR |  
								|  |  
								|  | UVA |  
								| 
								--------------------------------------------    UVA = type "TOCON_A"
								   below list arranges the 
								sensors by decreasing sensitivity from "A4"=very 
								sensitive to "A10"=very unsensitive. Please 
								scroll down for other selective TOCONs (UVB,
								UVC, Erythema, blue light). 
								 
								--------------------------------------------    
								
								spectral curve |  | 0.00 EUR |  
								|  |  
								|  | TOCON_A4 |  
								| (old part no. TOCON_A3 until 
								31 March 2014)  approx. 1.8 nW/cm² ... 18 
								µW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_A5 |  
								| (old part no. TOCON_A4 until 
								31 March 2014)  approx. 18 nW/cm² ... 180 
								µW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_A6 |  
								| (old part no. TOCON_A5 until 
								31 March 2014)  approx. 180 nW/cm² ... 1.8 
								mW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_A7 |  
								| (old part no. TOCON_A6 until 
								31 March 2014)  approx. 1.8 µW/cm² ... 18 
								mW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_A8 |  
								| (old part no. TOCON_A7 until 
								31 March 2014)  approx. 18 µW/cm² ... 180 
								mW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_A9 |  
								| (old part no. TOCON_A8 until 
								31 March 2014)  approx. 180 µW/cm² ... 1.8 
								W/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_A10 |  
								| (old part no. TOCON_A9 until 
								31 March 2014)  approx. 1.8 mW/cm² ... 18 
								W/cm²  UVA hardening lamp 
								control | datasheet | 135.00 EUR |  
								|  |  
								|  | UVB |  
								| 
								--------------------------------------------    UVB = type "TOCON_B"
								   below list arranges the 
								sensors by decreasing sensitivity from "B4"=very 
								sensitive to "B6"=very unsensitive. Please 
								scroll down for other selective TOCONs (UVC, 
								Erythema, blue light).   
								--------------------------------------------    
								
								spectral curve |  | 0.00 EUR |  
								|  |  
								|  | TOCON_B4 |  
								| (old part no. TOCON_B1 until 
								31 March 2014)  max. 7.5 µW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_B5 |  
								| (old part no. TOCON_B2 until 
								31 March 2014)  max. 75 µW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_B6 |  
								| (old part no. TOCON_B3 until 
								31 March 2014)  max. 0.75 mW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | UVC |  
								| 
								--------------------------------------------    UVC = type "TOCON_C"
								   below list arranges the 
								sensors by decreasing sensitivity from "C2"=very 
								sensitive to "C9"=very unsensitive. Please 
								scroll down for other selective TOCONs (Erythema, 
								blue light).   
								--------------------------------------------    
								
								spectral curve |  | 0.00 EUR |  
								|  |  
								|  | TOCON_C2 |  
								| approx. 18 pW/cm² ... 180 
								nW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_C3 |  
								| approx. 180 pW/cm² ... 1.8 
								µW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_C4 |  
								| approx. 1.8 nW/cm² ... 18 
								µW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_C5 |  
								| approx. 18 nW/cm² ... 180 
								µW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_C6 |  
								| approx. 180 nW/cm² ... 1.8 
								mW/cm²  purification lamp 
								control | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_C7 |  
								| approx. 1.8 µW/cm² ... 18 
								mW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_C8 |  
								| approx. 18 µW/cm² ... 180 
								mW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_C9 |  
								| approx. 180 µW/cm² ... 1.8 
								W/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | UV-Index (Erythema) |  
								| 
								--------------------------------------------      UV-Index = type 
								"TOCON_E"    below list arranges the 
								sensors by decreasing sensitivity from "E1"=very 
								sensitive to "E2"= unsensitive. Please scroll 
								down for other selective TOCONs (blue 
								light).   
								--------------------------------------------    
								
								spectral curve |  | 0.00 EUR |  
								|  |  
								|  | TOCON_E1 |  
								| approx. 3 UVI | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_E2 |  
								| approx. 30 UVI  UV-Index 
								measurements according to CIE087,  <3% error, cosine 
								corrected | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_E_inside |  
								| UV-Index 
								measurements according to CIE087, <3% error,
								 designed to work 
								with customers cosine correcting dome 
								 | datasheet | 135.00 EUR |  
								|  |  
								|  | Blue light |  
								| 
								--------------------------------------------      Blue light = type 
								"TOCON_Blue"    below list arranges the 
								sensors by decreasing sensitivity from 
								"blue4"=very sensitive to "blue9"=very 
								unsensitive.  
								--------------------------------------------    
								
								spectral curve |  | 0.00 EUR |  
								|  |  
								|  | TOCON_blue4 |  
								| (old part no. TOCON_blue1 
								until 31 March 2014)  approx. 4.2 nW/cm² ... 43 
								µW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_blue5 |  
								| (old part no. TOCON_blue2 
								until 31 March 2014)  approx. 42 nW/cm² ... 430 
								µW/cm²  measurement of blue 
								light (approx. 400...500nm) according to 
								guideline 2006/25/EG (Limits on 
								exposure to artificial optical radiation.) | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_blue6 |  
								| (old part no. TOCON_blue3 
								until 31 March 2014)  approx. 420 nW/cm² ... 4.3 
								mW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_blue7 |  
								| (old part no. TOCON_blue4 
								until 31 March 2014)  approx. 4.2 µW/cm² ... 43 
								mW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_blue8 |  
								| (old part no. TOCON_blue5 
								until 31 March 2014)  approx. 42 µW/cm² ... 430 
								mW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_blue9 |  
								| (old part no. TOCON_blue6 
								until 31 March 2014)  approx. 420 µW/cm² ... 4.3 
								W/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | Galliumphosphid (GaP) |  
								| 
								--------------------------------------------      GaP = type 
								"TOCON_GaP"    below list arranges the 
								sensors by decreasing sensitivity from 
								"GaP4"=very sensitive to "GaP9"=very 
								unsensitive.  
								--------------------------------------------     spectral 
								curve |  | 0.00 EUR |  
								|  |  
								|  | TOCON_GaP4 |  
								| (old part no. TOCON_GaP1 
								until 31 March 2014)  approx. 4.2 nW/cm² ... 43 
								µW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_GaP5 |  
								| (old part no. TOCON_GaP2 
								until 31 March 2014)  approx. 42 nW/cm² ... 430 
								µW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_GaP6 |  
								| (old part no. TOCON_GaP3 
								until 31 March 2014)  approx. 420 nW/cm² ... 4.3 
								mW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_GaP7 |  
								| (old part no. TOCON_GaP4 
								until 31 March 2014)  approx. 4.2 µW/cm² ... 43 mW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_GaP8 |  
								| (old part no. TOCON_GaP5 
								until 31 March 2014)  approx. 42 µW/cm² ... 430 
								mW/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON_GaP9 |  
								| (old part no. TOCON_GaP6 
								until 31 March 2014)  approx. 420 µW/cm² ... 4.3 
								W/cm² | datasheet | 135.00 EUR |  
								|  |  
								|  | TOCON accessories |  
								| 
								--------------------------------------------      TOCON housing
								 
								--------------------------------------------  optional probe housing for 
								every TOCON with integrated sensor connector for 
								easy mounting. |  | 0.00 EUR |  
								|  |  
								|  | TOCON_steel_housing |  
								| M12x1 thread, 32 mm length, 
								integrated sensor connector, price incl. 2 m 
								plug cable.   
								
								product picture | datasheet | 110.00 EUR |  
								|  |  
								|  | TOCON_PTFE_housing |  
								| M12x1 thread, material 
								teflon (PTFE), 31 mm length, integrated sensor 
								connector, price incl. 2 m plug cable.   
								
								product picture | datasheet | 110.00 EUR |  
								|  |  
								|  | TOCON Starter Kit |  
								| Kit for initial testing 
								setup   
								
								product picture | datasheet | 20.00 EUR |  |  |  
		
			| 
				
					| 
						
							|  | 
								
									| UV 
									Sensors (analog) |  
									|    - various housings for 
									different industrial applications   - UV broadband, UVA, 
									UVB, UVC, Erythema or blue light measurement
									  - software based 
									calibration, integrated microcontroller   - our product 
									overview allows a simple product 
									selection     |  |  
 
						
							
								|  | Specification | Datasheet | Price/Unit |  |  
								|  | STEP 1: SELECTION OF PROBE MECHANICAL DESIGN |  
								| 
								------------------------------------------------------------------
								 PLEASE SELECT A MECHANICAL 
								DESIGN  
								------------------------------------------------------------------ |  | 0.00 EUR |  
								|  |  
								|  | UV-Surface |  
								| Standard surface-mount 180o 
								FOV UV Sensor  
								
								product picture | datasheet | 275.00 EUR |  
								|  |  
								|  | UV-Cosine |  
								| Waterproof UV Sensor for 
								outdoor use  
								
								product picture | datasheet | 230.00 EUR |  
								|  |  
								|  | UV-Air |  
								| Axis oriented in-chamber UV 
								Sensor  
								
								product picture | datasheet | 195.00 EUR |  
								|  |  
								|  | UV-Water |  
								| 10 bar water pressure proof 
								UV sensor  for low pressure lamps  
								
								product picture | datasheet | 295.00 EUR |  
								|  |  
								|  | UV-Water G3/4" |  
								| 10 bar water pressure proof 
								UV sensor with G3/4" thread  for medium and low pressure 
								lamps  
								
								product picture | datasheet | 265.00 EUR |  
								|  |  
								|  | UV-DVGW |  
								| UV Sensor for DVGW certified 
								water purifiers  minimum order quantity 15 
								pieces  
								
								product picture | datasheet | 4260.00 EUR |  
								|  |  
								|  | UV-DVGW-160 |  
								| UV Sensor for DVGW (160°) 
								and OE-Norm certified water purifiers  minimum order quantity 15 
								pieces  
								
								product picture | datasheet | 4260.00 EUR |  
								|  |  
								|  | TOCON-probe |  
								| Amplified UV Photodetector 
								with housing  
								
								product picture | datasheet | 230.00 EUR |  
								|  |  
								|  | UV-Cure |  
								| Sensor for hard UV 
								irradiation with integrated temperature sensor
								 can be used permanently up 
								to 170°C (338°F)  
								
								product picture | datasheet | 275.00 EUR |  
								|  |  
								|  | --STEP 2: SELECTION OF SPECTRAL SENSITIVITY-- |  
								| 
								------------------------------------------------------------------
								 PLEASE SELECT A SPECTRAL 
								SENSITIVITY   
								------------------------------------------------------------------ |  | 0.00 EUR |  
								|  |  
								|  | UV 
								Broadband |  
								| configure the sensor with an 
								UV broadband SiC detector  
								
								spectral sensitivity |  | 0.00 EUR |  
								|  |  
								|  | UVA |  
								| configure the sensor with an 
								UVA-only SiC detector  
								
								spectral sensitivity |  | 25.00 EUR |  
								|  |  
								|  | UVB/UV-Index |  
								| configure the sensor with an 
								UVB-only/UV-Index SiC detector  
								
								spectral sensitivity |  | 25.00 EUR |  
								|  |  
								|  | UVC |  
								| configure the sensor with an 
								UVC-only SiC detector  
								
								spectral sensitivity |  | 25.00 EUR |  
								|  |  
								|  | ---STEP 3: SELECTION OF THE SIGNAL OUTPUT--- |  
								| 
								------------------------------------------------------------------
								 PLEASE SELECT A SIGNAL 
								OUTPUT   
								------------------------------------------------------------------ |  | 0.00 EUR |  
								|  |  
								|  | ----STEP 3: SELECTION OF THE SIGNAL OUTPUT---- 
								(Kopie 1) |  
								| 
								------------------------------------------------------------------
								 PLEASE SELECT A SIGNAL 
								OUTPUT   
								------------------------------------------------------------------ |  | 0.00 EUR |  
								|  |  
								|  | 0...5V |  
								| configure the sensor with a 
								0...5 V signal output |  | 0.00 EUR |  
								|  |  
								|  | 4...20mA |  
								| configure the sensor with a 
								4...20 mA signal output |  | 0.00 EUR |  
								|  |  
								|  | USB |  
								| configure the sensor with an 
								USB signal output |  | 100.00 EUR |  
								|  |  
								|  | Output for flash measurements |  
								| configure the sensor with an 
								adjustable level output for flash measurements | datasheet | 130.00 EUR |  
								|  |  
								|  | ----STEP 4: SELECTION OF THE INTENSITY RANGE---- |  
								| 
								------------------------------------------------------------------
								 PLEASE SELECT AN INTENSITY 
								RANGE   
								------------------------------------------------------------------ |  | 0.00 EUR |  
								|  |  
								|  | 1nW/cm²...10µW/cm² |  
								| configure the sensor for low 
								intensities from 1nW/cm²...10µW/cm² |  | 100.00 EUR |  
								|  |  
								|  | 10µW/cm²...100mW/cm² |  
								| configure the sensor for 
								medium intensities from 10µW/cm²...100mW/cm² |  | 0.00 EUR |  
								|  |  
								|  | 100mW/cm²...10W/cm² |  
								| configure the sensor for 
								high intensities from 100mW/cm²...10W/cm² |  | 30.00 EUR |  
								|  |  
								|  | ------STEP 5: SELECTION OF THE CONNECTOR------ |  
								| 
								------------------------------------------------------------------
								 PLEASE SELECT A CONNECTOR 
								 
								------------------------------------------------------------------ |  | 0.00 EUR |  
								|  |  
								|  | Cable |  
								| configure the sensor with a 
								2m shielded cable |  | 0.00 EUR |  
								|  |  
								|  | Plug |  
								| configure the sensor with a 
								male 5pin plug; a 2m cable is provided |  | 30.00 EUR |  
								|  |  
								|  | Submersible |  
								| configure the sensor to be 
								submersible |  | 60.00 EUR |  
								|  |  
								|  | -------Accessories----- |  
								| 
								---------------------------------------------------
								 please choose additional 
								accessories here  
								---------------------------------------------------  |  | 0.00 EUR |  
								|  |  
								|  | Measurement Window WIN294 |  
								| Measurement window for 
								certified UV sensors according to DVGW 294-3 and 
								ÖNORM M5873minimum order quantity 15 pieces
 
								
								product picture | datasheet | 1650.00 EUR |  
								|  |  
								|  | Temperature sensor |  
								| PT100 sensor integrated into 
								the probe housing |  | 125.00 EUR |  |  |  |  
		
			| 
				
					| 
						
							|  | 
								
									| UV 
									Sensors (digital) |  
									|    - high resolution CAN 
									bus based digital UV probe   - large dynamic range, 
									very high signal reliability   - UV broadband, UVA, 
									UVB, UVC, Erythema or blue light measurement
									  - can be used with any 
									125kbit/s CAN bus or our CAN-to-USB 
									converter (DIGIBOX) 
									or our Radiometer 
									
									UVTOUCH   - our product 
									overview allows a simple product 
									selection |  |  
 
						
							
								|  | Specification | Datasheet | Price/Unit |  |  
								|  | SELECTION OF A DIGITAL SENSOR |  
								| Please select the housing, a 
								spectral sensitivity and the desired measurement 
								range for your digital UV sensor in the 
								following section.   USB adapter box (DIGIBOX) 
								for use with a PC, software for trend 
								vizualisation and datalogging additional 
								available for all digital UV sensors.    For information about 
								optional calibration services, please visit our
								
								.    
								------------------------------------------------------------------
								 PLEASE SELECT A MECHANICAL 
								DESIGN  
								------------------------------------------------------------------ |  | 0.00 EUR |  
								|  |  
								|  | Digiprobe (UV-Surface-D) |  
								| Digital UV-Sensor, high 
								resolution, wide dynamic range, CAN bus signal, 
								incl. temperature measurement, temperature 
								compensation  
								
								Product picture | datasheet | 495.00 EUR |  
								|  |  
								|  | UV-Cosine-D |  
								| Digital waterproof UV-Sensor 
								for outdoor use, high resolution, wide dynamic 
								range, CAN bus signal, incl. temperature 
								measurement, temperature compensation  
								
								Product picture | datasheet | 495.00 EUR |  
								|  |  
								|  | UV-Air-D |  
								| Digital axis oriented 
								in-chamber UV-Sensor, high resolution, wide 
								dynamic range, CAN bus signal, incl. temperature 
								measurement, temperature compensation  
								
								Product picture | datasheet | 495.00 EUR |  
								|  |  
								|  | UV-Water-D |  
								| Digital 10 bar water 
								pressure proof UV-Sensor for low pressure 
								lamps, high resolution, wide dynamic range, CAN 
								bus signal, incl. temperature measurement, 
								temperature compensation  
								
								Product picture | datasheet | 495.00 EUR |  
								|  |  
								|  | UV-DVGW-D |  
								| Digital UV-Sensor for DVGW 
								certified water purifiers, high resolution, wide 
								dynamic range, CAN bus signal, incl. temperature 
								measurement, temperature compensation  
								
								Product picture | datasheet | 495.00 EUR |  
								|  |  
								|  | SELECTION OF SPECTRAL SENSITIVITY |  
								| 
								------------------------------------------------------------------
								 PLEASE SELECT A SPECTRAL 
								SENSITIVITY   
								------------------------------------------------------------------ |  | 0.00 EUR |  
								|  |  
								|  | UV 
								Broadband |  
								| configure the sensor with an 
								UV broadband SiC detector  
								
								spectral sensitivity |  | 0.00 EUR |  
								|  |  
								|  | UVA |  
								| configure the sensor with an 
								UVA-only SiC detector  
								
								spectral sensitivity |  | 0.00 EUR |  
								|  |  
								|  | UVB/UV-Index |  
								| configure the sensor with an 
								UVB-only/UV-Index SiC detector  
								
								spectral sensitivity |  | 0.00 EUR |  
								|  |  
								|  | UVC |  
								| configure the sensor with an 
								UVC-only SiC detector  
								
								spectral sensitivity |  | 0.00 EUR |  
								|  |  
								|  | SELECTION OF THE INTENSITY RANGE |  
								| 
								------------------------------------------------------------------
								 PLEASE SELECT AN INTENSITY 
								RANGE   
								------------------------------------------------------------------ |  | 0.00 EUR |  
								|  |  
								|  | Measurements up to 1mW/cm² |  
								| The sensor measures low UV 
								radiations up to 1mW/cm² with a resolution of 
								10nW/cm².  |  | 19.00 EUR |  
								|  |  
