| 
				
					| 
						
							
								| 
									
										| 紫外線數據記錄器、監視器和控制器 Datalogger, 
										Monitors and Controllers |  
										| 
											1-4 channel dataloggers, up to 2 
											years of permanent logging 
											UV broadband, UVA, UVB, UVC, 
											Erythema or blue light measurement 
											monitors to display radiation 
											and dose 
											3 programmable relay outputs for 
											process control, free PC software |  
									
										|  |  
										| Photonic Sensor 
										Monitor   -   Laboratory Tabletop for 
										Photonic Process Control |  
									
										|  | 
											Two-channel measurement and control 
											module for control and automation of
											irradiation processes.
 
 Tabletop unit incl. power supply.
 
 Visualization of radiation, dose and 
											state information.
 
 Three programmable relays (banana 
											sockets) for automation of single 
											and multi
 stage irradiation processes.
 
 USB/RS232 data output.
 
 Photonic 
											Sensor Monitor 詳細規格
 |  
									
										|  |  
										| Sensor Monitor 
										5.0    -    Radiation Monitor and 
										Controller |  
									
										|  | 
											Measuring and control module for 
											monitoring and automation of 
											irradiation processes.
 Indication of radiation, dose and 
											status information.
 
 Three programmable relays for 
											automation of single- and 
											multi-level irradiation processes.
 
 Input for one probe 
											with pre-amplification or 
											one photodiode.
 
 Sensor 
											Monitor 5.0 詳細規格
 |  
									
										|  |  
										| Sensor Monitor 
										5.0 Connect    -    Radiation Monitor 
										and Controller with Data Output |  
									
										|  |  
										| Sensor Monitor 
										5.0 Double    -    2 Channel Radiation 
										Monitor and Controller |  
									
										|  | 
											Like Sensor Monitor 5.0 but with
											two measuring inputs
											for simultaneous 
											measurement/switching with two 
											probes/photodiodes for measurement 
											of two different radiations or at 
											two different measurement points.
											
 Various logic combinations of both 
											signal inputs with the three relays.
 
 Sensor 
											Monitor 5.0 Double詳細規格
 |  
									
										|  |  
										| Sensor Monitor 
										5.0 Double Connect    -    2 Channel 
										Radiation Monitor and Controller with 
										Data Output |  
									
										|  |  
										| UVMINILOG    -   
										Miniature UV Datalogger for Science and 
										Production Monitoring |  
									
										|  | 
											Miniature UV datalogger for 
											long-time monitoring of moving 
											goods, persons or animals, 
											additional sensors e.g. temperature, 
											pressure, rel. humidity, illuminance 
											(VIS) 2.000.000 data records.
 
 A sensor with application specific 
											characteristics (UV broadband, UVA, 
											UVB,
 UVC, erythema or v(lambda)) and a PC 
											software is included.
 
 UVMINILOG 
											詳細規格
 |  
									
										|  |  
										| UVMICROLOG    - 
										  Miniature UV Datalogger for Science 
										and Production Monitoring |  
									
										|  | 
											Like UVMINILOG but smaller and less 
											weight, also available as IP67 
											version,shorter battery lifetime.
 
 UVMICROLOG 詳細規格
 |  
									
										|  |  
										| UVQUADRULOG    - 
										   4-Channel UV Datalogger for Science 
										and Production Monitoring |  
									
										|  | 
											4-channel datalogger, configurable 
											display, operation with battery or 
											power supply,DIN rail mountable, for use with all 
											TOCON detectors, price without 
											detector.
 
 UVQUADRULOG 詳細規格
 |  
									
										|  |  
										| RADIKON    -    
										Versatile Radiation Controller for 
										Industry and Science |  
									
										|  | 
											Versatile industry measurement 
											controller for control cabinet 
											integration.
 adjustable setpoints, relay output, 
											condition visualization via 
											multicolor-LED,
 possible inputs - photo current 
											4nA...4μA, 4...20mA, 0...20mA, 
											0...xV
 (x configurable up to 10), DIN rail 
											mounting.
 
 RADIKON 
											詳細規格
 |  
									
										|  |  
										| SENSOR TESTER    
										-    Irradiation Chamber for Two Channel 
										Sensor Testing |  
									
										|  | 
											Radiation chamber for calibration 
											and testing of UV sensors, two 
											channels, UVA, UVBoder UVC source, available for all 
											sglux sensors.
 
 SENSOR 
											TESTER 詳細規格
 |  
									
										|  |  
										| UVC Photon 
										Detector    -    Handheld unit for very 
										low UVC radiation detection |  
									
										|  | 
											
 Module designed to measure very low 
											UVC radiation intensities in the 
											Femtowatt area (UV labor protection, 
											fire and flame detection). The 
											module is based on a UVTRON, also 
											useful for evaluation of UVTRON 
											tubes.
 
 UVC 
											Photon Detector 詳細規格
 |  |  |  |