| 
						
							| Dynapar |  
							|  |  
							| 
								
									| 
										
											|  | 
												
												Resolution: | 
												1 to 
												2540 PPR |  
											| 
												
												Size: | 
												2.0" 
												dia. x 1.75" dp. |  
											| 
												
												Shaft Size: | 
												1/4" 
												or 3/8" dia. |  
											| 
												
												Input Power: | 
												5 to 
												26 VDC, 80 to 135mA |  
											| 
												
												Temperature: | 
												0°C 
												to 70°C, -40°C to 85°C opt. |  
											| 
												
												Enclosure Rating: | 
												NEMA 
												12 / IP54NEMA 4 / IP66 opt.
 |  
											| 
												
												Output Frequency: | 
												100 
												kHz |  
										
											|  | 
												
												Resolution: | 
												1 to 
												2540 PPR |  
											| 
												
												Size: | 
												58mm 
												dia. x 46mm dp. |  
											| 
												
												Shaft Size: | 
												6mm 
												or 10mm dia. |  
											| 
												
												Input Power: | 
												5 to 
												26 VDC, 80 to 135mA |  
											| 
												
												Temperature: | 
												0°C 
												to 70°C, -40°C to 85°C opt. |  
											| 
												
												Enclosure Rating: | 
												NEMA 
												12 / IP54NEMA 4 / IP66 opt.
 |  
											| 
												
												Output Frequency: | 
												100 
												kHz |  
										
											|  | 
												
												Resolution: | 
												HA: 
												1 to 2540 PPRHR: 1 to 2540 PPR
 HC: 1 to 5000 PPR
 |  
											| 
												
												Size: | 
												2.0" 
												dia. x 1.7" dp. |  
											| 
												
												Shaft Size: | 
												1/4" 
												or 3/8" dia. |  
											| 
												
												Input Power: | 
												5 to 
												26 VDC, 80 to 200mA |  
											| 
												
												Temperature: | 
												0°C 
												to 70°C, -40°C to 85°C opt. |  
											| 
												
												Enclosure Rating: | 
												NEMA 
												12 / IP54NEMA 4 / IP66 opt.
 |  
											| 
												
												Output Frequency: | 
												HA: 
												100kHzHR: 100kHz
 HC: 250kHz
 |  
										
											|  | 
												
												Resolution: | 
												
												8192, 9000, or 10,000 PPR |  
											| 
												
												Size: | 
												2.5" 
												sq x 2.7" dp. |  
											| 
												
												Shaft Size: | 
												3/8" 
												dia. |  
											| 
												
												Input Power: | 
												5 or 
												10 to 30 VDC, 40 to 60mA |  
											| 
												
												Temperature: | 
												
												-10°C to 70°C |  
											| 
												
												Enclosure Rating: | 
												NEMA 
												4 / IP66 |  
											| 
												
												Output Frequency: | 
												300 
												kHz |  
										
											|  | 
												
												Resolution: | 
												1 to 
												600 PPR |  
											| 
												
												Size: | 
												2.5" 
												dia. x 2.5" dp. |  
											| 
												
												Shaft Size: | 
												3/8" 
												dia. |  
											| 
												
												Input Power: | 
												5 to 
												26 VDC, 80mA |  
											| 
												
												Temperature: | 
												0°C 
												to 70°C |  
											| 
												
												Enclosure Rating: | 
												NEMA 
												12 / IP54 |  
											| 
												
												Output Frequency: | 
												100 
												kHz |  
										
											|  | 
												
												Resolution: | 
												1 to 
												1270 PPR |  
											| 
												
												Size: | 
												
												2.25" sq. x 2.25" dp. |  
											| 
												
												Shaft Size: | 
												
												1/4", 3/8" or 6mm dia., single 
												or double shaft |  
											| 
												
												Input Power: | 
												5 to 
												26 VDC, 100 to 200mA |  
											| 
												
												Temperature: | 
												0°C 
												to 70°C |  
											| 
												
												Enclosure Rating: | 
												NEMA 
												12 / IP54 |  
											| 
												
												Output Frequency: | 
												100 
												kHz |  
										
											|  | 
												
												Resolution: | 
												1 to 
												2500 PPR |  
											| 
												
												Size: | 
												3.5" 
												dia. x 2.1" dp. |  
											| 
												
												Shaft Size: | 
												1/4" 
												or 1/2" dia., single or double 
												shaft |  
											| 
												
												Input Power: | 
												5 to 
												15 VDC, 115mA |  
											| 
												
												Temperature: | 
												0°C 
												to 54°C |  
											| 
												
												Enclosure Rating: | 
												NEMA 
												12 / IP54NEMA 4 / IP66 opt.
 |  
											| 
												
												Output Frequency: | 
												50 
												kHz |  
										
											|  | 
												
												Resolution: | 
												1 to 
												2500 PPR |  
											| 
												
												Size: | 
												
												2.25" sq. x 2.25" dp. |  
											| 
												
												Shaft Size: | 
												5/8" 
												dia., single or double shaft |  
											| 
												
												Input Power: | 
												5 to 
												26 VDC, 80mA |  
											| 
												
												Temperature: | 
												
												-40°C to 80°C |  
											| 
												
												Enclosure Rating: | 
												NEMA 
												4 / IP66 |  
											| 
												
												Output Frequency: | 
												100 
												kHz |  
										
											|  | 
												
												Resolution: | 
												1 to 
												5000 PPR |  
											| 
												
												Size: | 
												4.0" 
												sq. x 5.6" dp. |  
											| 
												
												Shaft Size: | 
												1/4" 
												or 3/8" dia. |  
											| 
												
												Input Power: | 
												5 to 
												26 VDC, 70 to 120mA |  
											| 
												
												Temperature: | 
												
												-40°C to 80°C |  
											| 
												
												Enclosure Rating: | 
												NEMA 
												4 / IP66 |  
											| 
												
												Output Frequency: | 
												100 
												kHz |  |  |  |