| 
						
							|  |  
						
							|  |  |  | 
	
		|  |  
		| 
				
					| Model Number | Part Number | Active Size (mm) | Wavelength lp (µm) | D* (lp, 
					750, 1) (min.) (cmHz1/2W-1) | Blackbody D* (500K, 750, 
					1) (min.) 
					(cmHz1/2W-1) | Responsivity @ 
					lp (min.) (V/W) | Resistance (MW) | Time Constant (µsec) | Operating Temperature (K) | Standard Package |  
					| 
					J13P Series 
					Room Temperature PbS |  
					| PS3-0-01 | 
					
					1100012 | 1 x 1 | 2.5 | 7.7E10 | 7.7E8 | 3E5 | 0.5 - 2.5 | 150 - 350 | 298 | Plate |  
					| PS3-0-02 | 1100020 | 2 x 2 | 1.5E5 |  
					| PS3-0-03 | 1100025 | 3 x 3 | 1E5 |  
					| PS3-0-06 | 
					
					1100160 | 6 x 6 | 5E4 |  
					| PS3-0-10 | 
					
					1100190 | 10 x 10 | 3E4 |  
					| J13TO 
					Series Room Temperature TO Package PbS |  
					| PS3-0-51 | 
					
					1200045 | 1 x 1 | 2.5 | 7.7E10 | 7.7E8 | 3E5 | 0.5 - 2.5 | 150 - 350 | 298 | TO-5 |  
					| PS3-0-52 | 
					
					1200075 | 2 x 2 | 1.5E5 |  
					| PS3-0-53 | 1200090 | 3 x 3 | 1E5 |  
					| PS3-0-86 | 
					
					1200135 | 6 x 6 | 5E4 | TO-8 |  
					| J13TSeries 
					Thermoelectrically Cooled PbS |  
					| PS3-1-71 | 1200285 | 1 x 1 | 2.5 | 1.5E11 | 1.5E9 | 7E5 | 0.5 - 8 | 500 - 1000 | 253 | Single Stage TO-37 TO-3 |  
					| PS3-1-72 | 1200295 | 2 x 2 | 3.5E5 |  
					| PS3-1-73 | 
					
					1200305 | 3 x 3 | 2.3E5 |  
					| PS3-1-310 | 
					
					1200306 | 10 x 10 | 0.7E5 |  
					| PS3-1-81 | 1200367 | 1 x 1 | 2.5 | 1.5E11 | 1.5E9 | 7E5 | 0.5 - 8 | 500 - 1000 | 253 | One- Stage TO-8 |  
					| PS3-1-82 | 1200368 | 2 x 2 | 3.5E5 |  
					| PS3-1-83 | 1200369 | 3 x 3 | 2.3E5 |  
					| PS3-2-71 | 
					
					1200325 | 1 x 1 | 2.6 | 2.5E11 | 2.3E9 | 9E5 | 1 - 10 | 700 - 1200 | 243 | Two- Stage TO-37 |  
					| PS3-2-72 | 
					
					1200345 | 2 x 2 | 4.5E5 |  
					| PS3-2-73 | 1200365 | 3 x 3 | 3E5 |  
					| PS3-2-81 | 1200328 | 1 x 1 | 2.6 | 2.5E11 | 2.3E9 | 9E5 | 1 - 10 | 700 - 1200 | 243 | Two- Stage TO-8 |  
					| PS3-2-82 | 1200338 | 2 x 2 | 4.5E5 |  
					| PS3-2-83 | 
					
					1200358 | 3 x 3 | 3E5 |  
					| PS3-3-31 | 1200371 | 1 x 1 | 2.7 | 3E11 | 1.8E9 | 1E6 | 2 - 25 | 2500 - 3500 | 208 | Three- Stage TO-3 |  
					| PS3-3-32 | 1200372 | 2 x 2 | 5E5 |  
					| PS3-3-33 | 1200373 | 3 x 3 | 3.5E5 |  
				
					| Model 
					Number | Part Number | Active Size (dia.) (mm) | Operating Tempera- ture | Cutoff Wave- length 
					(50%) @ 
					lco (µm) | Respon- sivity @ 
					lp (A/W) | Shunt
					 
					Resistance RD @ VR = 
					10mV | Maximum
					 NEP @ 
					lpeak and 1KHz (pW/Hz1/2) | Minimum
					 D* 
					 @ 
					lpeak and 1KHz
					 (Jones)(cmHz1/2W-1)
 | 
					Capacitance CD @ VR = 0V (pF) | Optional Packages and 
					Accessories |  
					| Min. | Typ. |  
					| (W) | (W) |  
					| J12 Series 
					Room Temperature InAs |  
					| 
					J12-18C-R250U | 
					
					420002 | 0.25 | 22°C | 3.60 | 1.5 | 200 | 300 | 6 | 3.7E9 | 50 | LD2 |  
					| 
					J12-18C-R01M | 
					
					420003 | 1.00 | 1.0 | 15 | 25 | 33 | 2.7E9 | 400 |  
					| 
					J12-5AP-R02M | 
					
					420011 | 2.00 | 0.8 | 5 | 10 | 71 | 2.5E9 | 1600 |  
					| J12TE1 
					Series One-Stage Thermoelectrically Cooled InAs |  
					| 
					J12TE1-37S-R250U | 
					
					420088 | 0.25 | -20°C | 3.50 | 1.5 | 2000 | 3000 | 1.8 | 1.3E10 | 50 | HS1, CM21 |  
					| 
					J12TE1-37S-R01M | 
					
					420061 | 1.00 | 1.5 | 200 | 300 | 5.6 | 1.6E10 | 400 |  
					| 
					J12TE1-37S-R02M | 
					
					420065 | 2.00 | 1.25 | 50 | 90 | 13 | 1.3E10 | 1600 |  
					| J12TE2 
					Series Two-Stage Thermoelectrically Cooled InAs |  
					| 
					J12TE2-66D-R250U | 
					
					420083 | 0.25 | -40°C | 3.45 | 1.5 | 12K | 24K | 0.69 | 3.2E10 | 50 | HS Amp, HS1, 
					CM21, CM Amp |  
					| 
					J12TE2-66D-R01M | 
					
					420041 | 1.00 | 1.2K | 2.4K | 2.2 | 4.1E10 | 400 |  
					| 
					J12TE2-66D-R02M | 
					
					420089 | 2.00 | 300 | 500 | 4.4 | 4.1E10 | 1600 |  
					| J12TE3 
					Series Three-Stage Thermoelectrically Cooled InAs |  
					| 
					J12TE3-66D-R250U | 
					
					420081 | 0.25 | -65°C | 3.40 | 1.5 | 160K | 320K | 0.18 | 1.2E11 | 50 | HS Amp, HS1, 
					CM21, CM Amp |  
					| 
					J12TE3-66D-R01M | 
					
					420056 | 1.00 | 10K | 20K | 0.71 | 1.2E11 | 400 |  
					| 
					J12TE3-66D-R1.5M | 
					
					420063 | 1.50 | 5K | 10K | 1.0 | 1.3E11 | 800 |  
					| 
					J12TE3-66D-R02M | 420098 | 2.00 | 2.5K | 5K | 1.4 | 1.2E11 | 1600 |  
					| J12TE4 
					Series Four-Stage Thermoelectrically Cooled InAs |  
					| 
					J12TE4-3CN-R250U |  | 0.25 | -85°C | 3.30 | 1.5 | 400K | 800K | 0.11 | 2.1E11 | 50 | HS Amp, HS1, 
					CM21, CM Amp |  
					| 
					J12TE4-3CN-R01M | 
					
					420093 | 1.00 | 25K | 50K | 0.43 | 2.1E11 | 400 |  
					| 
					J12TE4-3CN-R02M-B |  | 2.00 | 6.5K | 13K | 0.84 | 2.1E11 | 1600 |  
				
					| Typical 
					Specifications J16A Series Ge APD @ 25°C |  
					| Parameter | Test 
					Conditions | 
					J16A-18A-R100UActive Size 100µm dia.
 | 
					J16A-18A-R300UActive Size 300µm dia.
 | Units |  
					|  |  | Min. | Typ. | Max. | Min. | Typ. | Max. |  |  
					| Quantum 
					Efficiency Responsivity | lambda = 
					1300nm M = 1 | 60 0.63 | 70 0.73 | -- | 60 0.63 | 70 0.73 | --  --  | % A/W |  
					| Breakdown 
					Voltage | ID = 100µA | 20 | 25 | 40 | 20 | 25 | 40 | V |  
					| Temp 
					Coefficient of VB |   | 0.1 | -- | -- | 0.1 | -- |  | %/°C |  
					| Dark Current | VR = 0.9VB | -- | 0.3 | 0.5 | -- | 1.4 | 3 | µA |  
					| Multiplied 
					Dark Current | M = 1 | -- | 100 | 150 | -- | 300 | 400 | nA |  
					| Cutoff 
					Frequency (-3dB) | 
					lambda=1300nm, M=10, RL=50ohms | 1000 | 1500 | -- | 300 | 500 | -- | MHz |  
					| Excess Noise 
					Factor Excess Noise 
					Figure | lambda = 
					300nm, f = 30MHz BW = 1MHz, M 
					= 10, Iph = 2µA |  --   --  | 9 0.95 | --  --  | --  --  | 9 0.95 | --  --  | --  --  |  
					| Capacitance | f = 1MHz, M 
					= 10 | -- | 1.5 | 2.0 |  --  | 8 | 10 | pF |  
					| Forward 
					Current Reverse 
					Current | Maximum 
					Rating |  |  | 100 1 |   |  | 100 3 | mA mA |  
				
					| Model Number | Active Size 
					(dia.) (mm) | Responsivity 
					@ 1300nm (A/W) | Shunt 
					Resistance RD @ VR = 10mV
 (ohms) | Typical NEP 
					@ lpeak 
					and 300Hz (pW/Hz1/2) | Capacitance 
					CD @ VR = 0V (nF) | Maximum 
					Reverse Voltage (VR) (V) | Packages   |  
					| Min. | Typ. | Standard | Options |  
					| J16D-M204-R01M | 1 | 0.5 | 1G | 10G | .004 | 0.4 | 1 | M204 | Dewars |  
					| J16D-M204-R05M | 5 | 0.5 | 1G | 10G | .004 | 8 | 1 | M204 | Dewars |  
				
					| Model 
					Number | *Part Number | Active Size (dia.) (mm) | Operating Tempera- ture | Respon- sivity @ 1300nm (A/W) | Shunt
					 
					Resistance RD @ VR = 
					10mV | Typical
					 NEP @ 
					lpeak and 300Hz (pW/Hz1/2) | 
					Capacitance CD @ VR = 0V (nF) | Maximum Reverse Voltage VR (V) |  
					| Min. | Typ. |  
					| (Mohms) | (Mohms) |  
					| J16TE1 
					Series One-Stage Thermoelectrically Cooled Ge |  
					| 
					J16TE1-P6-R10M-HS |   | 10 |  -10°C | 0.6 | .04 | .08 | 0.6 | 12 | 2 |  
					| 
					J16TE1-P6-R10M-SC | 
					
					460191 | .12 | .20 | 0.3 | 120 | 0.25 |  
					| 
					J16TE1-P6-R13M-HS |  | 13 | .03 | .06 | 0.7 | 120 | 2 |  
					| 
					J16TE1-P6-R13M-SC | 
					
					460137 | .06 | .12 | 0.4 | 200 | 0.25 |  
					| J16TE2 
					Series Two-Stage Thermoelectrically Cooled Ge |  
					| 
					J16TE2-8A6-R01M-HS | 
					
					460250 | 1.0 | -30°C | 0.6 | 15 | 40 | .04 | 0.15 | 10 |  
					| 
					J16TE2-8A6-R01M-SC | 
					
					460033-1 | 1.0 | 40 | 100 | .02 | 2 | 0.25 |  
					| 
					J16TE2-8A6-R02M-HS | 
					
					460257 | 2.0 | 5 | 13 | .07 | 0.6 | 5 |  
					| 
					J16TE2-8A6-R02M-SC | 
					
					460055-1 | 2.0 | 20 | 50 | .03 | 8 | 0.25 |  
					| 
					J16TE2-8A6-R03M-SC | 
					
					460156 | 3.0 | 2 | 4 | .15 | 1 | 5 |  
					| 
					J16TE2-8A6-R03M-SC | 
					
					460260 | 3.0 | 10 | 20 | .06 | 14 | 0.25 |  
					| 
					J16TE2-8A6-R05M-HS | 
					
					460134 | 5.0 | 1 | 3 | .16 | 3 | 5 |  
					| 
					J16TE2-8A6-R05M-SC | 
					
					460022-2 | 5.0 | 5 | 15 | .07 | 36 | 0.25 |  
				
					| Model 
					Number | *PartNumber
 | OperatingTempera-
 ture
 | ActiveSize
 (dia.)
 (mm) | Element | 
					WavelengthRange
 
 (µm)
 | 
					Responsivity | Typical 
					Shunt Resistance RD @ VR=10mV
 (ohms) | Typical 
					NEP@ lpeak 
					and
 300 Hz
 (W/Hz1/2) | Package |  
					| 
					J16SI-5A4-R02M-SC | 
					
					460066-1 | 22C | 3.5 | Si | 400-1000 | 0.45A/W @ 800nm | 50M | 4.0E-14 | 5A4 |  
					| 2.0 | Ge | 1100-1800 | 0.65A/W @ 1300nm | 120K | 6.0E-13 |  
					| 
					J16SI-8A4-R03M-SC | 
					
					460063-1 | 22C | 5.0 | Si | 400-1000 | 0.45A/W @ 800nm | 50M | 4.0E-14 | 8A4 |  
					| 3.0 | Ge | 1100-1800 | 0.65A/W @ 1300nm | 60K | 8.0E-13 |  
					| 
					J16SI-8A4-R05M-SC | 
					
					460129 | 22C | 5.0 | Si | 400-1000 | 0.45A/W @ 800nm | 50M | 4.0E-14 | 8A4 |  
					| 5.0 | Ge | 1100-1800 | 0.65A/W @ 1300nm | 20K | 1.4E-12 |  
					| 
					J14SI-5S4-S03M | 
					
					1500605 | 22C | 3.5 | Si | 400-1000 | 0.45A/W @ 800nm | 50M | 4.0E-14 | 5S4 |  
					| 3.0 | PbSe | 1100-4000 | 2500V/W @ 4000nm | 0.1 to 2.0M | 1.5E-10 |  
					| 
					J14SITE2-8S16-S01M | 1500618 | -40C | 3.5 | Si | 400-1000 | 0.45A/W @ 800nm | 50M | 4.0E-14 | 8S16 |  
					| 1.0 | PbSe | 1100-5000 | 9000V/W @ 4500nm | 0.4 to 10.0M | 3.0E-11 |  
				
					| Model Number | *Part No. | Wavelength 
					Region (µm) | Operating 
					Temp. | No. of 
					Elements | Element Size    
					w x h (mm) | Element 
					Center to Center Spacing | Responsivity 
					@ Peak (A/W) | NEP @ Peak 
					(W/Hz1/2) | Minimum 
					Shunt Impedance | Maximum 
					Reverse Bias (V) | Capacitance 
					@ 0V Bias (nF) |  
					| 
					J16P-40P-S01M:16E-SC | 
					
					460061 | 0.6-1.8 | 295 | 16 | 1x1 | 1 | 0.8 | 6.12614E-12 | 2E5 | 0.25 | 2 |  
					| 
					J16P-40P-500UX1M:32E-SC | 
					
					460143 | 0.6-1.8 | 295 | 32 | 0.5x1.0 | 0.5 | 0.9 | 3.85052E-12 | 4E5 | 0.25 | 1.3 |  
				
					| Model Number | Part Number | Active Size (mm) | Wavelength lp (µm) | D* (lp, 
					750, 1) (min.) (cmHz1/2W-1) | Blackbody D* (500K, 750, 
					1) (min.) (cmHz1/2W-1) | Responsivity @ 
					lp (min.) (V/W) | Resistance (MW) | Time Constant (µsec) | Operating Temperature (K) | Standard Package | 
					Cooler 
					Power (W) |  
					| J14P Series 
					Room Temperature PbSe |  
					| PE-0-01 | 
					
					1500501 | 1 x 1 | 3.8 - 4.0 | 5E9 | 5.5E8 | 1.5E4 | 0.1 - 2.0 | 0.5 - 1.5 | 298 | Plate Cell | N/A |  
					| PE-0-02 | 
					
					1500502 | 2 x 2 | 7.5E3 |  
					| PE-0-03 | 
					
					1500503 | 3 x 3 | 5E3 |  
					| J14TO 
					Series Room Temperature TO Package PbSe |  
					| PE-0-51 | 
					
					1500526 | 1 x 1 | 3.8 - 4.0 | 5E9 | 5.5E8 | 1.5E4 | 0.1 - 2.0 | 0.5 - 1.5 | 298 | TO-5 | N/A |  
					| PE-0-52 | 
					
					1500527 | 2 x 2 | 7.5E3 |  
					| PE-0-53 | 1500528 | 3 x 3 | 5E3 |  
					| J14TE 
					Series Thermoelectrically Cooled PbSe |  
					| PE-1-71 | 1500529 | 1 x 1 | 4.3 - 4.5 | 7E9 | 9.3E8 | 2.5E4 | 0.2 - 5.0 | 3 - 10 | 253 | Single- 
					Stage TO-37 | 1.3 |  
					| PE-1-72 | 1500530 | 2 x 2 | 1E4 |  
					| PE-1-73 | 1500531 | 3 x 3 | 6E3 |  
					| PE-1-81 | 1500532 | 1 x 1 | 4.3 - 4.5 | 7E9 | 9.3E8 | 2.5E4 | 0.2 - 5.0 | 3 - 10 | 253 | Single Stage  
					TO-8 | 1.3 |  
					| PE-1-82 | 1500533 | 2 x 2 | 1E4 |  
					| PE-1-83 | 1500534 | 3 x 3 | 6E3 |  
					| PE-2-71 | 1500535 | 1 x 1 | 4.4 - 4.6 | 1E10 | 1.3E9 | 5E4 | 0.4 - 10 | 5 - 25 | 233-243 | Two-  
					Stage TO-37 | 2.5 |  
					| PE-2-72 | 1500536 | 2 x 2 | 3E4 |  
					| PE-2-73 | 1500537 | 3 x 3 | 1E4 |  
					| PE-2-81 | 1500538 | 1 x 1 | 4.4 - 4.6 | 1E10 | 1.3E9 | 5E4 | 0.4 - 10 | 5 - 25 | 233-243 | Two-  
					Stage  TO-8 | 2.5 |  
					| PE-2-82 | 1500539 | 2 x 2 | 3E4 |  
					| PE-2-83 | 1500540 | 3 x 3 | 1E4 |  
					| PE-3-31 | 
					
					1500544 | 1 x 1 | 4.6 - 4.8 | 2E10 | 3.2E9 | 1E5 | 1.0 - 35 | 10 - 50 | 208 | Three- Stage  
					TO-3 | 4.0 |  
					| PE-3-32 | 1500545 | 2 x 2 | 5E4 |  
					| PE-3-33 | 
					
					1500546 | 3 x 3 | 2.5E4 |  
				
					| Model 
					Number | Active Size (dia.) | Judson P/N | Peak Respon- sivity | D* 
					 @ 
					lpeak and
					 1KHz | NEP @ 
					lpeak
					 and
					 1KHz | Back- ground Current IBG | Open Circuit Voltage VOC | Shunt 
					Resistance RD @ VR = 0V | Capaci- tance CD | Standard Packages |  
					|  | (mm) |  | (A/W) | (cm 
					Hz1/2W-1) | 
					(pW/Hz1/2) | (µA) | (mV) | (ohms) | (nf) | Dewar | Window |  
					| 
					J10D-M204-R100U-60 | 0.10 | 400151 | 3.0 | 1E11 | 0.08 | 0.15 | 90 to 120 | >25M | 0.01 | Side- Looking M204 M200 | Sapphire Amtir 1-6µm AR Silicon |  
					| 
					J10D-M204-R250U-60 | 0.25 | 
					
					400007-2 | 3.0 | 1E11 | 0.2 | 0.4 | 90 to 120 | >10M | 0.03 |  
					| 
					J10D-M204-R500U-60 | 0.50 | 
					
					400038-2 | 3.0 | 1E11 | 0.4 | 2 | 90 to 120 | >1M | 0.1 |  
					| 
					J10D-M204-R01M-60 | 1.00 | 
					
					400005-1 | 3.0 | 1E11 | 0.8 | 7 | 90 to 120 | >500K | 0.4 |  
					| 
					J10D-M204-R02M-60 | 2.00 | 
					
					400016-1 | 3.0 | 1E11 | 1.6 | 30 | 90 to 120 | >150K | 1.6 | Down- Looking M205 |  
					| 
					J10D-M204-R04M-60 | 4.00 | 
					
					400010-1 | 3.0 | 1E11 | 3.0 | 110 | 90 to 120 | >40K | 6 |  
					| 
					J10D-M204-R07M-60 | 7.00 | 
					
					400057-1 | 3.0 | 1E11 | 6 | 350 | 90 to 120 | >10K | 20 |  
				
					| Model 
					Number | Active Size (dia.) | Judson P/N | Peak Respon- sivity | D* 
					 @ 
					lpeak and
					 1KHz | NEP @ 
					lpeak
					 and
					 1KHz | Back- ground Current IBG | Open Circuit Voltage VOC | Shunt 
					Resistance RD @ VR = 0V | Capaci- tance CD | Standard Packages |  
					|  | (mm) |  | (A/W) | (cm 
					Hz1/2W-1) | 
					(pW/Hz1/2) | (µA) | (mV) | (ohms) | (nf) | Dewar | Window |  
					| 
					J10D-M204-R100U-60 | 0.10 | 400151 | 3.0 | 1E11 | 0.08 | 0.15 | 90 to 120 | >25M | 0.01 | Side- Looking M204 M200 | Sapphire Amtir 1-6µm AR Silicon |  
					| 
					J10D-M204-R250U-60 | 0.25 | 
					
					400007-2 | 3.0 | 1E11 | 0.2 | 0.4 | 90 to 120 | >10M | 0.03 |  
					| 
					J10D-M204-R500U-60 | 0.50 | 
					
					400038-2 | 3.0 | 1E11 | 0.4 | 2 | 90 to 120 | >1M | 0.1 |  
					| 
					J10D-M204-R01M-60 | 1.00 | 
					
					400005-1 | 3.0 | 1E11 | 0.8 | 7 | 90 to 120 | >500K | 0.4 |  
					| 
					J10D-M204-R02M-60 | 2.00 | 
					
					400016-1 | 3.0 | 1E11 | 1.6 | 30 | 90 to 120 | >150K | 1.6 | Down- Looking M205 |  
					| 
					J10D-M204-R04M-60 | 4.00 | 
					
					400010-1 | 3.0 | 1E11 | 3.0 | 110 | 90 to 120 | >40K | 6 |  
					| 
					J10D-M204-R07M-60 | 7.00 | 
					
					400057-1 | 3.0 | 1E11 | 6 | 350 | 90 to 120 | >10K | 20 |  
				
					| Table 1.  2.8µm Cutoff 
					Room Temperature and Thermoelectrically Cooled PV MCT, One 
					through Four Stages (TE1-4) |  
					| Detector Model Number | Detector Part Number | Active Size Diameter 
 (mm)
 | Operating Temp. 
 (°C)
 | 50% Cutoff Wavelength Typ (µm)
 | Peak Wavelength Typ (µm)
 | Peak Responsivity (A/W)
 Min
 | Shunt Impedance (Ohm) 
 Min         Typ
 | Dark Current@ -0.1V
 (A)
 Typ       Min
 | Peak D* (Jones) @ 1KHz
 
 Min          
					Typ
 |  
					| J19:2.8-18C-R250U | 440045 | 0.25 | 22 | 2.8 | 2.6 | 1.3 | 7.5E+03 | 1.5E+04 | 2.0E-06 | 2.0E-05 | 2.0E+10 | 2.8E+10 |  
					| J19:2.8-18C-R01M | 440044 | 1.00 | 22 | 2.8 | 2.6 | 1.3 | 7.5E+02 | 1.5E+03 | 2.0E-05 | 2.0E-04 | 2.5E+10 | 3.5E+10 |  
					| J19TE1:2.8-66C-R250U | 440048 | 0.25 | -20 | 2.8 | 2.6 | 1.3 | 1.0E+05 | 2.0E+05 | 1.0E-07 | 1.0E-06 | 7.7E+10 | 1.1E+11 |  
					| J19TE1:2.8-66C-R01M | 440047 | 1.00 | -20 | 2.8 | 2.6 | 1.3 | 1.0E+04 | 2.0E+04 | 1.0E-06 | 1.0E-05 | 9.7E+10 | 1.4E+11 |  
					| J19TE2:2.8-66C-R250U | 440049 | 0.25 | -40 | 2.8 | 2.6 | 1.3 | 7.5E+05 | 1.5E+06 | 2.0E-08 | 2.0E-07 | 2.1E+11 | 2.9E+11 |  
					| J19TE2:2.8-66C-R01M | 440041 | 1.00 | -40 | 2.8 | 2.6 | 1.3 | 7.5E+04 | 1.5E+05 | 2.0E-07 | 2.0E-06 | 2.7E+11 | 3.7E+11 |  
					| J19TE3:2.8-66C-R250U | 440050 | 0.25 | -65 | 2.8 | 2.6 | 1.3 | 4.0E+06 | 8.0E+06 | 5.0E-09 | 5.0E-08 | 4.7E+11 | 5.9E+11 |  
					| J19TE3:2.8-66C-R01M | 440042 | 1.00 | -65 | 2.8 | 2.6 | 1.3 | 4.0E+05 | 8.0E+05 | 5.0E-08 | 5.0E-07 | 5.9E+11 | 7.4E+11 |  
					| J19TE4:2.8-3CN-R250U | 440051 | 0.25 | -85 | 2.8 | 2.6 | 1.3 | 1.6E+07 | 3.2E+07 | 3.0E-09 | 3.0E-08 | 7.2E+11 | 8.0E+11 |  
					| J19TE4:2.8-3CN-R01M | 440043 | 1.00 | -85 | 2.8 | 2.6 | 1.3 | 1.6E+06 | 3.2E+06 | 3.0E-08 | 3.0E-07 | 9.1E+11 | 1.0E+12 |  
					| J19TE4:2.8-3VN-R250U | TBA | 0.25 | -90 | 2.8 | 2.6 | 1.3 | 3.2E+07 | 6.4E+07 | 2.0E-09 | 2.0E-08 | 8.1E+11 | 8.6E+11 |  
					| J19TE4:2.8-3VN-R01M | TBA | 1.00 | -90 | 2.8 | 2.6 | 1.3 | 3.2E+06 | 6.4E+06 | 2.0E-08 | 2.0E-07 | 1.0E+12 | 1.1E+12 |  
					|  |  
					| Table 2.  5.0µm Cutoff 
					Thermoelectrically Cooled PV MCT, One through Four Stages 
					(TE1-4) |  
					| Detector Model Number | Detector Part Number | Active Size Diameter 
 (mm)
 | Operating Temp. 
 (°C)
 | 50% Cutoff Wavelength Typ.
 (µm)
 | Peak Wavelength Typ.
 (µm)
 | Peak Responsivity (A/W)
 Min
 | Shunt Impedance (Ohm)
 
 Min         Typ
 | Dark Current (A)
 
 Typ        Max
 | Peak D* (Jones) @ 10KHz
 
 Min          
					Typ
 |  
					| J19TE1:5-66C-R250U | 440052 | 0.25 | -20 | 5.0 | 4.5 | 1.5 | 2.0E+02 | 4.0E+02 | 5.0E-05 | 2.0E-04 | 4.0E+09 | 5.6E+09 |  
					| J19TE1:5-66C-R01M | 440038 | 1.00 | -20 | 5.0 | 4.5 | 1.0 | 2.0E+01 | 4.0E+01 | 5.0E-04 | 2.0E-03 | 3.4E+09 | 4.7E+09 |  
					| J19TE2:5-66C-R250U | 440016 | 0.25 | -40 | 5.0 | 4.5 | 1.7 | 5.0E+02 | 1.0E+03 | 2.0E-05 | 8.0E-05 | 7.4E+09 | 1.1E+10 |  
					| J19TE2:5-66C-R01M | 440017 | 1.00 | -40 | 5.0 | 4.5 | 1.3 | 5.0E+01 | 1.0E+02 | 2.0E-04 | 8.0E-04 | 7.2E+09 | 1.0E+10 |  
					| J19TE3:5-66C-R250U | 440008 | 0.25 | -65 | 5.0 | 4.5 | 1.9 | 1.6E+03 | 3.2E+03 | 6.0E-06 | 2.4E-05 | 1.6E+10 | 2.2E+10 |  
					| J19TE3:5-66C-R01M | 440010 | 1.00 | -65 | 5.0 | 4.5 | 1.6 | 1.6E+02 | 3.2E+02 | 6.0E-05 | 2.4E-04 | 1.7E+10 | 2.4E+10 |  
					| J19TE4:5-3CN-R250U | 440022 | 0.25 | -80 | 5.0 | 4.5 | 2.1 | 3.6E+03 | 7.2E+03 | 3.0E-06 | 1.2E-05 | 2.7E+10 | 3.8E+10 |  
					| J19TE4:5-3CN-R01M | 440023 | 1.00 | -80 | 5.0 | 4.5 | 2.0 | 3.6E+02 | 7.2E+02 | 3.0E-05 | 1.2E-04 | 3.3E+10 | 4.6E+10 |  
					| J19TE4:5-3VN-R250U | 440053 | 0.25 | -90 | 5.0 | 4.5 | 2.2 | 6.0E+03 | 1.2E+04 | 2.0E-06 | 8.0E-06 | 3.8E+10 | 5.4E+10 |  
					| J19TE4:5-3VN-R01M | 440037 | 1.00 | -90 | 5.0 | 4.5 | 2.2 | 6.0E+02 | 1.2E+03 | 2.0E-05 | 8.0E-05 | 4.8E+10 | 6.8E+10 |  
					|  |  
					| Table 3.  5.5µm Cutoff 
					Thermoelectrically Cooled PV MCT, One through Four Stages 
					(TE1-4) |  
					| Detector Model Number | Detector Part Number | Active Size Diameter 
 (mm)
 | Operating Temp. 
 (°C)
 | 50% Cutoff Wavelength Typ.
 (µm)
 | Peak Wavelength Typ.
 (µm)
 | Peak Responsivity (A/W)
 Min
 | Shunt Impedance (Ohm)
 
 Min         Typ
 | Dark Current (A)
 
 Typ        Max
 | Peak D* (Jones) @ 10KHz
 
 Min          
					Typ
 |  
					| J19TE1:5.5-66C-R250U | 440054 | 0.25 | -20 | 5.5 | 5.0 | 1.7 | 1.0E+02 | 2.0E+02 | 1.0E-04 | 4.0E-04 | 3.2E+09 | 4.5E+09 |  
					| J19TE1:5.5-66C-R01M | 440055 | 1.00 | -20 | 5.5 | 5.0 | 1.2 | 1.0E+01 | 2.0E+01 | 1.0E-03 | 4.0E-03 | 2.8E+09 | 4.0E+09 |  
					| J19TE2:5.5-66C-R250U | 440018 | 0.25 | -40 | 5.5 | 5.0 | 1.9 | 2.5E+02 | 5.0E+02 | 4.0E-05 | 1.6E-04 | 5.9E+09 | 8.3E+09 |  
					| J19TE2:5.5-66C-R01M | 440019 | 1.00 | -40 | 5.5 | 5.0 | 1.5 | 2.5E+01 | 5.0E+01 | 4.0E-04 | 1.6E-03 | 5.9E+09 | 8.3E+09 |  
					| J19TE3:5.5-66C-R250U | 440020 | 0.25 | -65 | 5.5 | 5.0 | 2.1 | 8.0E+02 | 1.6E+03 | 1.2E-05 | 4.8E-05 | 1.2E+10 | 1.7E+10 |  
					| J19TE3:5.5-66C-R01M | 440021 | 1.00 | -65 | 5.5 | 5.0 | 1.8 | 8.0E+01 | 1.6E+02 | 1.2E-04 | 4.8E-04 | 1.3E+10 | 1.9E+10 |  
					| J19TE4:5.5-3CN-R250U | 440024 | 0.25 | -80 | 5.5 | 5.0 | 2.3 | 1.8E+03 | 3.6E+03 | 6.0E-06 | 2.4E-05 | 2.1E+10 | 3.0E+10 |  
					| J19TE4:5.5-3CN-R01M | 440025 | 1.00 | -80 | 5.5 | 5.0 | 2.2 | 1.8E+02 | 3.6E+02 | 6.0E-05 | 2.4E-04 | 2.5E+10 | 3.6E+10 |  
					| J19TE4:5.5-3VN-R250U | 440056 | 0.25 | -90 | 5.5 | 5.0 | 2.4 | 3.0E+03 | 6.0E+03 | 4.0E-06 | 1.6E-05 | 2.9E+10 | 4.2E+10 |  
					| J19TE4:5.5-3VN-R01M | 440039 | 1.00 | -90 | 5.5 | 5.0 | 2.4 | 3.0E+02 | 6.0E+02 | 4.0E-05 | 1.6E-04 | 3.7E+10 | 5.3E+10 |  
				
					| Model | P/N | Gain | Bandwidth (Hz) | Input 
					Noise Voltage (nV Hz-1/2) | Input 
					Impedance (ohms) | Max. 
					Output (Load > 1Kohm) (Vpp) | Detector 
					Bias | Power 
					Requirement | Case 
					Dimensions 
					(Excluding Connectors) |  
					| (VDC) | (mA) |  
					| PA-101 | 490113 | 1st x100  
