| 
										
											
												
													
														SMD LED 
														
															
																| 图片 | 型号 | 名称 | 描述 |  
																|  | 23-21B/W1D-ANQHY/2A | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | Reverse Mount 
																,X: 0.29 Y: 
																0.30,VF: 
																2.9~3.15V,28.5~57mcd,140度。 |  
																|  | 23-21B/GHC-YR2T1/2A | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | Reverse Mount 
																,中心波长:525nm,VF: 
																3.3~3.7V,140~240mcd,130度。 |  
																|  | 23-21B/BHC-AN1P2/2A | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | Reverse Mount 
																,中心波长:470nm,VF: 
																3.3~3.7V,28.5~40mcd,130度。 |  
																|  | 23-215A/T1D-CR1S1E/5 | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | Reverse Mount 
																,x=0.29 
																y=0.3,VF: 
																3.3~3.65V,112~160mcd,130度。 |  
																|  | 23-215A/BHC-DN2P2E/5 | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | Reverse Mount 
																,中心波长:470nm,VF: 
																3.3~3.65V,36~50mcd,130度。 |  
																|  | 23-21UYC/S530-A3/TR8 | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | Reverse Mount 
																,中心波长:589nm,VF: 
																2~2.4V,38~59mcd,130度。 |  
																|  | 23-21UBC/C430/TR8 | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | Reverse Mount 
																,中心波长:466nm,VF: 
																3.8~4.5V,15~18mcd,130度。 |  
																|  | 23-21SYGC/S530-E2/TR | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | Reverse Mount 
																,中心波长:573nm,VF: 
																2~2.4V,16~22mcd,130度。 |  
																|  | 23-21SURC/S530-A3/TR | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | Reverse Mount 
																,中心波长:624nm,VF: 
																2.05~2.35V,36~57mcd,130度。 |  
																|  | 23-21/GHC-YR2T1/2A | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | Reverse Mount 
																,中心波长:525nm,VF: 
																3.3~3.7V,140~225mcd,130度。 |  
																|  | 19-018/T1D-AQRHY/3T | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | Top View - 0603 
																(0.2T ~ 
																0.8T),x=0.29 
																y=0.3, VF: 
																2.9~3.15V,72~130mcd,130度。 |  
																|  | 19-013/Y2SC-AQ2R2B/3 | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | Top View - 0603 
																(0.2T ~ 
																0.8T),中心波长:589nm,VF: 
																2.05~2.35V,90~140mcd,140度。 |  
																|  | 19-013/R6SC-AQ2S1B/3 | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | Top View - 0603 
																(0.2T ~ 
																0.8T),中心波长:624nm,VF: 
																2.05~2.35V,90~140mcd,140度。 |  
																|  | 19-013/G6SC-AN1P2B/3 | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | Top View - 0603 
																(0.2T ~ 
																0.8T),中心波长:573nm,VF: 
																2.05~2.35V,28.5~45mcd,140度。 |  
																|  | 62-127UMC | SMD LED - 
																Surface Mount 
																PLCC LEDs (Refl 
																ector) | Top View - White 
																LED, x=0.265, 
																y=0.243, VF: 
																3.3~3.5V, 
																28~32mcd, 120度 |  
																|  | 62-127UHC | SMD LED - 
																Surface Mount 
																PLCC LEDs (Refl 
																ector) | Top View - White 
																LED, x=0.265, 
																y=0.243, VF: 
																3.3~3.5V, 
																23~25mcd, 120度 |  
																|  | 64-335C/H9C-ABX2Y2/2 | SMD LED - 
																Surface Mount 
																PLCC LEDs (Refl 
																ector) | Top View - White 
																LED, x=0.30, 
																y=0.29 , VF: 
																3.3~3.55V, 
																1800~3000mcd, 
																120度 |  
																|  | 64-03/R6SGHBHC-B01/2 | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | 624/525/468nm,红绿蓝三色 |  
																|  | 61-236/RSGBB7C-B15/E | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | 624/525/460nm,红绿蓝三色 |  
																|  | 61-236-RSGBB7C-B22/E | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | 632/518/468nm,红绿蓝三色 |  
																|  | 61-136/REGHB7C-B01/E | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | 624/525/455nm,红绿蓝三色 |  
																|  | 61-036/RSGBB7C-B12/E | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | 624/525/470nm,红绿蓝三色 |  
																|  | 67-23/R6GHBHC-B06/2T | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | 624/525/470nm,红绿蓝三色 |  
																|  | 61-23/R6GHBHC-A01/ET | SMD LED - 
																Surface Mount 
																Chip LEDs (PCB) | 624/525/468nm,红绿蓝三色 |  
																|  | 67-23BUTC/TR8 | SMD LED - 
																Surface Mount 
																PLCC LEDs (Refl 
																ector) | Top View White 
																LED with Lens, x 
																: 0.29 y : 0.3, 
																VF: 3.2~3.95V, 
																1600~2850mcd, 
																60度 |  
										
											| 图片 | 型号 | 名称 | 描述 |  
											|  | 67-235/T2C-PX2Y2/2T | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View White LED, x : 0.29 y : 0.30, 
											VF: 3.35~3.95V, 3375~2250mcd, 120度 |  
											|  | 67-23/T2C-EY2Z0/2T | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View White LED, x : 0.29 y : 0.30, 
											VF: 3.1~3.5V, 3600~5400mcd, 120度 |  
											|  | 67-31H/RSC-AZ0Z2B9Z5 | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC3 with Lens, 中心波长: 624nm , 
											VF: 2.4~2.75V, 4500~11100mcd, 30度 |  
											|  | 67-31H/GBC-AZ0Z2EZ3/ | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC3 with Lens, 中心波长: 525nm , 
											VF: 3.3~3.65V, 4500~11100mcd, 30度 |  
											|  | 67-31H/B2C-AY1Z0MZ3/ | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC3 with Lens, 中心波长: 468nm , 
											VF: 3.3~3.95V, 2850~5000mcd, 30度 |  
											|  | 67-31B/YSC-AW1X2B9Z5 | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC3 with Lens, 中心波长: 588nm , 
											VF: 2.4~2.75V, 1120~1900mcd, 60度 |  
											|  | 67-31B/RSC-AW2Y1B9Z5 | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC3 with Lens, 中心波长: 624nm , 
											VF: 2.4~2.75V, 1420~2500mcd, 60度 |  
											|  | 67-31B/GHC-YX2Y2MZ3/ | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC3 with Lens, 中心波长: 525nm , 
											VF: 3.3~3.95V, 2250~3370mcd, 60度 |  
											|  | 67-31B/B7C-AV2X1MZ3/ | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC3 with Lens, 中心波长: 468nm , 
											VF: 3.3~3.95V, 900~1500mcd, 60度 |  
											|  | 67-31A/YSC-AU2W1B9Z5 | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC3, 中心波长: 588nm , VF: 
											2.4~2.75V, 565~950mcd, 120度 |  
											|  | 67-31A/T7C-AAW1X1MZ3 | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC3, 中心波长: - , VF: - ~3.95V, 
											1120~1600mcd, 120度 |  
											|  | 67-31A/RSC-AV1W2B9Z5 | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC3, 中心波长: 624nm, VF: 
											2.4~2.75V, 715~1200mcd, 120度 |  
											|  | 67-31A/GHC-YV1W2EZ3/ | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC3, 中心波长: 525nm, VF: 
											3.3~3.65V, 715~1250mcd, 120度 |  
											|  | 67-31A/B7C-AT1U2MZ3/ | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC3, 中心波长: 468nm, VF: 
											3.3~4.0V, 285~500mcd, 120度 |  
											|  | 67-21B/Y2SC-AT1U2B/B | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC2 with Lens, 中心波长: 588 nm, 
											VF: 2.0~2.35V, 285~515mcd, 60度 |  
											|  | 67-21B/R6C-AU2W1B/ET | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC2 with Lens, 中心波长: 624 nm, 
											VF: 1.95~2.35V, 565~980mcd, 60度 |  
											|  | 67-21B/GBC-YX2Z0M/BT | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC2 with Lens, 中心波长: 525 nm, 
											VF: 3.1~3.95V, 2250~4500mcd, 60度 |  
											|  | 67-21B/G6C-BR1S2B/BT | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC2 with Lens, 中心波长: 573 nm, 
											VF: 2.0~2.35V, 112~200mcd, 60度 |  
											|  | 67-21B/BHC-XS1T2M/BT | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC2 with Lens, 中心波长: 468 nm, 
											VF: 3.1~3.95V, 180~300mcd,60度 |  
											|  | 67-21USOC/B110/TR8/A | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC2, 中心波长: 618 ~ 624nm, VF: 
											1.75~2.35V, 140~285mcd,120度 |  
											|  | 67-21/Y2C-AP2R2L/2T | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC2, 中心波长: 588nm, VF: 
											2.0~2.3V, 57~110mcd,120度 |  
											|  | 67-21/T2C-YV2W2B22/2 | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC2, x=0.29 y=0.30, VF: 
											3.1~3.6V, 900~1300mcd,120度 |  
											|  | 67-21/R6C-AP2R1B/2T | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC2, 中心波长: 624nm, VF: 
											2.0~2.35V, 57~95mcd,120度 |  
											|  | 67-21/GBC-YV2W2N/2T | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC2, 中心波长: 525nm, VF: 
											3.1~3.7V, 900~1300mcd,120度 |  
											|  | 67-21/G6C-FN2P2B/2T | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC2, 中心波长: 573nm, VF: 
											2.0~2.35V, 36~54mcd,120度 |  
										
											| 图片 | 型号 | 名称 | 描述 |  
											|  | 67-21/B7C-AS2U1N/2T | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC2, 中心波长: 468nm, VF: 
											3.1~3.7V, 225~395mcd,120度 |  
											|  | 67-21-B3P-B3Q2R2M0C- | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View PLCC2, λD(nm)/ CIE(x,y): 13S-1 
											~ 8, VF: 2.75~3.95V, 90~180mcd,120度 |  
											|  | 93-21UYOC/S530-A3/TR | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View LED, 中心波长: 605nm, VF: 2~2.4V, 
											20~60mcd,130度 |  
											|  | 93-21UYC/S530-A3/TR8 | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View LED, 中心波长: 589nm, VF: 2~2.4V, 
											40~63mcd,130度 |  
											|  | 93-21UBC/C430/TR8 | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View LED, 中心波长: 466nm, VF: 3.8~4.5V, 
											18~35mcd,130度 |  
											|  | 93-21SYGC/S530-E2/TR | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View LED, 中心波长: 571nm, VF: 2~2.4V, 
											16~26mcd,130度 |  
											|  | 93-21SURC/S530-A3/TR | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View LED, 中心波长: 624nm, VF: 2~2.4V, 
											41~48mcd,130度 |  
											|  | 93-21SUGC/S400-A6/TR | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View LED, 中心波长: 525nm, VF: 3.5~4.3V, 
											160~250mcd,130度 |  
											|  | 93-21SUBC/S400-A6/TR | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View LED, 中心波长: 470nm, VF: 3.5~4.3V, 
											76~110mcd,130度 |  
											|  | 50-215BUAC | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View LED, x : 0.3 y : 0.29, VF: 
											2.95~3.35V, 1500~1800mcd,120度 |  
											|  | 50-215BUMC | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View LED, x : 0.3 y : 0.29, VF: 
											2.95~3.35V, 1600~1900mcd,120度 |  
											|  | 45-21UAC | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View LED, x : 0.3 y : 0.29, VF: 
											3.3~3.5V, 1600~1900mcd,120度 |  
											|  | 45-21UMC | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Top 
											View LED, x : 0.3 y : 0.29, VF: 
											3.3~3.5V, 1200~1900mcd,120度 |  
											|  | 99-235/RSGHB7C-A07/2 | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | 619/525/455nm,红绿蓝三色 |  
											|  | 99-218UMC | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Side 
											View LED, x : 0.3 y : 0.29, VF: 
											2.95~3.55V, 1500~1700mcd,110度 |  
											|  | 99-218UAC | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Side 
											View LED, x : 0.3 y : 0.29, VF: 
											2.95~3.55V, 1400~1600mcd,110度 |  
											|  | 57-21/Y2C-AQ2S1B/BF | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Side 
											View LED,中心波长: 588nm, VF: 
											1.95~2.35V, 90~150mcd,120度 |  
											|  | 57-21/T2C-UV2W1M/BF | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Side 
											View LED,x=0.29 y=0.30, VF: 
											3.0~3.95V, 900~1160mcd,120度 |  
											|  | 57-21/R6C-AP1Q2B/BF | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Side 
											View LED,中心波长: 624nm, VF: 
											1.95~2.35V, 45~75mcd,120度 |  
											|  | 57-21/GHC-AT1U2M/BF | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Side 
											View LED,中心波长: 525nm, VF: 3.0~3.95V, 
											285~520mcd,120度 |  
											|  | 57-21/G6C-AM1P2BZ/EF | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Side 
											View LED,中心波长: 573nm, VF: 2.0~2.35V, 
											18~30mcd,120度 |  
											|  | 57-21/B7C-AS1T2M/BF | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Side 
											View LED,中心波长: 468nm, VF: 3.0~3.95V, 
											180~300mcd,120度 |  
											|  | 50-215UMC | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Side 
											View LED,x: 0.3 y:0.29 , VF: 
											2.95~3.55V, 1800~2100mcd,120度 |  
											|  | 50-215UAC | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Side 
											View LED,x: 0.3 y:0.29 , VF: 
											2.95~3.55V, 1700~2000mcd,120度 |  
											|  | 67-21/T2C-YV2W2B22/2 | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Reverse Top View LED,x:0.29 y:0.30, 
											VF: 3.1~3.6V, 900~1350mcd,120度 |  
										
											| 图片 | 型号 | 名称 | 描述 |  
											|  | 67-21/R6C-AP2R1B/2A0 | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Reverse Top View LED,中心波长: 624nm, 
											VF: 2.0~2.35V, 57~119mcd,120度 |  
											|  | 67-21/GBC-YV2W2N/2A0 | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Reverse Top View LED,中心波长: 525nm, 
											VF: 3.1~3.7V, 900~1350mcd,120度 |  
											|  | 67-21/G6C-FN2P2B/2A0 | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Reverse Top View LED,中心波长: 572nm, 
											VF: 2.0~2.35V, 36~54mcd,120度 |  
											|  | 67-21/B7C-AS2U1N/2A0 | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Reverse Top View LED,中心波长: 468nm, 
											VF: 3.1~3.7V, 225~395mcd,120度 |  
											|  | 65-21/GHC-YS2U1G/2AA | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Reverse Mini Top View,中心波长: 588nm, 
											VF: 1.95~2.35V, 112~185mcd,120度 |  
											|  | 65-21/T2C-FV1W2E/2AA | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Reverse Mini Top View,x=0.29 y=0.30, 
											VF: 3.0~3.65V, 715~1200mcd,120度 |  
											|  | 65-21/R6C-AQ1R2B/2AA | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Reverse Mini Top View,中心波长: 624nm, 
											VF: 1.95~2.35V, 72~120mcd,120度 |  
											|  | 65-21/GHC-YS2U1G/2AA | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Reverse Mini Top View,中心波长: 525nm, 
											VF: 3.0~3.7V, 225~390mcd,120度 |  
											|  | 65-21/G6C-AQ1R2B/2AA | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Reverse Mini Top View,中心波长: 573nm, 
											VF: 2.0~2.35V, 72~120mcd,120度 |  
											|  | 65-21/BHC-FS1T1B14/2 | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Reverse Mini Top View,中心波长: 468nm, 
											VF: 3.0~3.5V, 180~270mcd,120度 |  
											|  | 65-21SUGC/B038/TR8/A | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Mini 
											Top View,x=0.17; y=0.71, VF: 
											2.7~4.35V, 56~140mcd,120度 |  
											|  | 65-21/Y2C-AR1S2B/2T | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Mini 
											Top View,中心波长: 588nm, VF: 2.0~2.35V, 
											112~185mcd,120度 |  
											|  | 65-21/T2C-FV1W2E/2T | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Mini 
											Top View,x=0.29 y=0.30, VF: 
											3.0~3.65V, 715~1200mcd,120度 |  
											|  | 65-21/R6C-FS1T1B/2T | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Mini 
											Top View,中心波长: 624nm, VF: 2.0~2.35V, 
											180~270mcd,120度 |  
											|  | 65-21/R6C-AQ1R2B/2T | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Mini 
											Top View,中心波长: 624nm, VF: 2.0~2.35V, 
											72~120mcd,120度 |  
											|  | 65-21/GHC-YS2U1G/2T | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Mini 
											Top View,中心波长: 525nm, VF: 3.0~3.7V, 
											225~395mcd,120度 |  
											|  | 65-21/G6C-AQ1R2B/2T | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Mini 
											Top View,中心波长: 573nm, VF: 
											1.95~2.35V, 72~120mcd,120度 |  
											|  | 65-21/BHC-FS1T1B14/2 | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Mini 
											Top View,中心波长: 468nm, VF: 3.0~3.5V, 
											180~270mcd,120度 |  
											|  | 65-21-G6C-B0P2R1B7E- | SMD 
											LED - Surface Mount PLCC LEDs (Refl 
											ector) | Mini 
											Top View,中心波长: 567.5 ~ 575.5nm, VF: 
											1.7~2.4V, 56~140mcd,120度 |  
											|  | 19-337/S2GHBHC-A01/2 | SMD 
											LED - Surface Mount Chip LEDs (PCB) | 605/525/470nm,红绿蓝三色 |  
											|  | 19-337/R6GHBHC-A01/2 | SMD 
											LED - Surface Mount Chip LEDs (PCB) | 624/525/470nm,红绿蓝三色 |  
											|  | 19-237/S2GHBHC-A01/2 | SMD 
											LED - Surface Mount Chip LEDs (PCB) | 605/525/470nm,红绿蓝三色 |  
											|  | 19-237/R6GHBHC-A01/2 | SMD 
											LED - Surface Mount Chip LEDs (PCB) | 624/525/470nm,红绿蓝三色 |  
											|  | 19-137/R6GHBHC-A01/2 | SMD 
											LED - Surface Mount Chip LEDs (PCB) | 624/525/470nm,红绿蓝三色 |  
											|  | 15-23B/R6G6BHC-A01/2 | SMD 
											LED - Surface Mount Chip LEDs (PCB) | 624/573/470nm,红绿蓝三色 |  
										
											| 图片 | 型号 | 名称 | 描述 |  
											|  | 15-13D/R6GHBHC-A01/2 | SMD 
											LED - Surface Mount Chip LEDs (PCB) | 624/525/470nm,红绿蓝三色 |  
											|  | 15-21UYC/S530-A3/TR8 | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 1206,中心波长: 589nm, VF: 2~2.4V, 
											36~57mcd,130度 |  
											|  | 15-21UBC/C430/TR8 | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 1206,中心波长: 466nm, VF: 
											3.8~4.5V, 14~18mcd,130度 |  
											|  | 15-21SYGC/S530-E2/TR | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 1206,中心波长: 573nm, VF: 2~2.4V, 
											15~21mcd,130度 |  
											|  | 15-21SURC/S530-A3/TR | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 1206,中心波长: 624nm, VF: 2~2.4V, 
											36~54mcd,130度 |  
											|  | 15-21/W1D-APQHY/2T | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 1206,X:0.29 Y:0.30, VF: 
											2.9~3.15V, 45~72mcd,140度 |  
											|  | 15-21/GHC-YR1S1/2T | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 1206,中心波长: 525nm, VF: 
											3.3~3.7V, 112~160mcd,130度 |  
											|  | 15-21/BHC-AN1P2/2T | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 1206,中心波长: 470nm, VF: 
											3.3~3.7V, 38.5~145mcd,130度 |  
											|  | 15-21-S2SC-H6D9K2L2A | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 1206,中心波长: 605nm, VF: 
											1.85~2.15V, 9~13.5mcd,130度 |  
											|  | 11-21UYC/S530-A3/TR8 | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 1206,中心波长: 589nm, VF: 2~2.4V, 
											68~106mcd,60度 |  
											|  | 11-21UBC/C430/TR8 | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 1206,中心波长: 466nm, VF: 
											3.8~4.5V, 26~33mcd,60度 |  
											|  | 11-21SYGC/S530-E2/TR | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 1206,中心波长: 573nm, VF: 2~2.4V, 
											29~39mcd,60度 |  
											|  | 11-21SURC/S530-A3/TR | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 1206,中心波长: 624nm, VF: 2~2.4V, 
											90~120mcd,60度 |  
											|  | 11-21/GHC-YT1U2/2T | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 1206,中心波长: 525nm, VF: 
											3.3~3.7V, 285~450mcd,60度 |  
											|  | 11-21/BHC-AP2R1/2T | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 1206,中心波长: 470nm, VF: 
											3.5~4.3V, 57~100mcd,60度 |  
											|  | 17-215UYC/S530-A3/TR | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 0805,中心波长: 589nm, VF: 2~2.4V, 
											41~64mcd,130度 |  
											|  | 17-215UBC/C430/TR8 | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 0805,中心波长: 466nm, VF: 
											3.8~4.5V, 12~15mcd,130度 |  
											|  | 17-215SYGC/S530-E2/T | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 0805,中心波长: 573nm, VF: 2~2.4V, 
											13~17mcd,130度 |  
											|  | 17-215SURC/S530-A3/T | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 0805,中心波长: 624nm, VF: 2~2.4V, 
											31~46mcd,130度 |  
											|  | 17-215/GHC-YR1S2/3T | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 0805,中心波长: 525nm, VF: 
											3.3~3.7V, 112~180mcd,130度 |  
											|  | 17-215/BHC-AN1P2/3T | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 0805,中心波长: 470nm, VF: 
											3.3~3.7V, 28.5~45mcd,130度 |  
											|  | 17-21UYC/S530-A3/TR8 | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 0805,中心波长: 589nm, VF: 2~2.4V, 
											40~62mcd,140度 |  
											|  | 17-21UBC/C430/TR8 | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 0805,中心波长: 466nm, VF: 
											3.8~4.5V, 16~20mcd,140度 |  
											|  | 17-21SYGC/S530-E2/TR | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 0805,中心波长: 573nm, VF: 2~2.4V, 
											17~23mcd,140度 |  
											|  | 17-21/GHC-YR1S2/3T | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 0805,中心波长: 525nm, VF: 
											3.3~3.7V, 112~180mcd,140度 |  
										
											| 图片 | 型号 | 名称 | 描述 |  
											|  | 17-21/W1D-ANPHY/3T | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 0805,X:0.29 Y:3.15, VF: 
											2.9~3.15V, 28.5~45mcd,150度 |  
											|  | 17-21SURC/S530-A3/TR | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 0805,中心波长: 624nm, VF: 2~2.4V, 
											40~60mcd,140度 |  
											|  | 17-21/BHC-AN1P2/3T | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 0805,中心波长: 470nm, VF: 
											3.3~3.7V, 28.5~45mcd,140度 |  
											|  | 19-219/T3D-AQ2R2TY/3 | SMD 
											LED - Surface Mount Chip LEDs (PCB) | Top 
											View - 0603 (0.2T ~ 0.8T),x=0.29 
											y=0.3, VF: 2.8~3.0V, 90~140mcd,130度 |  
											|  | 19-219/B6C-ZN1P2QY/3 | SMD 
