Sony Color Video Camera CCD
| 
								Product name | Image | 
								TV system | 
								Effective Pixels (H x V) | 
								Sensitivity Type.(mV) | 
								Package | 
								Pins | 
								Recommended timing pulse generator | 
| 
								1/2 | 
								NTSC | 
								768 x 494  | 
								1300 | 
								Cer-DIP | 
								20 | 
								CXD1265R | |
| 
								1/2 | 
								NTSC | 
								768 x 494  | 
								1600 | 
								Cer-DIP | 
								20 | 
								CXD1265R | |
| 
								1/2 | 
								PAL | 
								752 x 582  | 
								1300 | 
								Cer-DIP | 
								20 | 
								CXD1265R | |
| 
								1/2 | 
								PAL | 
								752 x 582 | 
								1600 | 
								Cer-DIP | 
								20 | 
								CXD1265R | |
| 
								1/2 | 
								NTSC | 
								768 x 494  | 
								1300 | 
								Small-size round type ceramic | 
								16 | 
								CXD1265R | |
| 
								1/2 | 
								PAL | 
								752 x 582  | 
								1300 | 
								Small-size round type ceramic | 
								16 | 
								CXD1265R | |
| 
								1/3 | 
								NTSC | 
								510 x 492 | 
								2000 | 
								Plastic DIP | 
								16 | 
								CXD1257AR | |
| 
								1/3 | 
								NTSC | 
								510 x 492 | 
								1700 | 
								Plastic DIP | 
								16 | 
								CXD1257AR | |
| 
								1/3 | 
								PAL | 
								500 x 582  | 
								2000 | 
								Plastic DIP | 
								16 | 
								CXD1257AR | |
| 
								1/3 | 
								PAL | 
								500 x 582 | 
								1700 | 
								Plastic DIP | 
								16 | 
								CXD1257AR | |
| 
								1/3 | 
								NTSC | 
								768 x 494  | 
								1100 | 
								Plastic DIP | 
								16 | 
								CXD1265R | |
| 
								1/3 | 
								NTSC | 
								768 x 494  | 
								950 | 
								Plastic DIP | 
								16 | 
								CXD1265R | |
| 
								1/3 | 
								PAL | 
								752 x 582  | 
								1100 | 
								Plastic DIP | 
								16 | 
								CXD1265R | |
| 
								1/3 | 
								PAL | 
								752 x 582 | 
								950 | 
								Plastic DIP | 
								16 | 
								CXD1265R | |
| 
								1/4 | 
								NTSC | 
								510 x 492 | 
								900 | 
								Plastic DIP | 
								14 | 
								CXD1257AR | |
| 
								1/4 | 
								NTSC | 
								510 x 492 | 
								900 | 
								Plastic DIP | 
								14 | 
								- | |
| 
								1/4 | 
								PAL | 
								500 x 582  | 
								880 | 
								Plastic DIP | 
								14 | 
								CXD1257AR | |
| 
								1/4 | 
								PAL | 
								500 x 582 | 
								880 | 
								Plastic DIP | 
								14 | 
								- | |
| 
								1/4 | 
								NTSC | 
								768 x 494  | 
								450 | 
								Plastic DIP | 
								14 | 
								- | |
| 
								1/4 | 
								NTSC | 
								768 x 494  | 
								800 | 
								Plastic DIP | 
								14 | 
								CXD1265R | |
| 
								1/4 | 
								PAL | 
								752 x 582  | 
								440 | 
								Plastic DIP | 
								14 | 
								- | |
| 
								1/4 | 
								PAL | 
								752 x 582  | 
								800 | 
								Plastic DIP | 
								14 | 
								CXD1265R | |
| 
								1/4 | 
								NTSC | 
								510 x 492 | 
								900 | 
								Small-size round type ceramic | 
								13 | 
								CXD1257AR | |
| 
								1/4 | 
								PAL | 
								500 x 582  | 
								880 | 
								Small-size round type ceramic | 
								13 | 
								CXD1257AR | |
| 
								1/6 | 
								NTSC | 
								768 x 494  | 
								300 | 
								Ceramic SON (LCC) | 
								12 | 
								CXD1265R | |
| 
								1/6 | 
								PAL | 
								752 x 582  | 
								300 | 
								Ceramic SON (LCC) | 
								12 | 
								CXD1265R | 

