| 
						
							| 
								
									| 
										    OmniVision's 
										family of CMOS CameraChips enable a wide 
										range of low cost, high quality digital 
										and     analog camera designs for mass 
										market imaging applications. |  
								
									| 
										
										    Anecessary attachment 
										for any CameraChip datasheet: 
										The Serial Camera Control Bus Functional 
										    Specifications
										
										    About OmniVision’s 
										Lead-Free Products 
											
												|  | 
													
													OmniVision’s 
													sensors with the CLCC 
													package are non-Pb. CSP and 
													BGA packages are also 
													available non-Pb. |  |  
								
									| 
										   OmniVision’s RoHS 
										Compliance     
											
												| Part Number | Color | Resolution | Optixal format | Format rate | Output Format | Package options |  
												|  OV5610-C03A |  | 
 |  |  |  |  |  
												|  OV5620-C03A |  | 
 | 1/2.5" | 7.5-120 fbs | Raw RGB data | 48-pin CLCC |  
												|  OV5620-C00A | Color | QSXGA,SXGA 
												VGA,HF,D1 | 1/2.5" | 7.5-120 fbs | Raw RGB data | COB(no 
												backgrinding) |  
												|  OV5623-G00A | Color | QSXGA | 1/2.5" | 7.5-120 fbs | Raw RGB data | COB(no 
												backgrinding) |  
												|  OV5630-V58A | Color | QSXGA,VGA 
												QVGA, 1080p 720p | 1/3.2'' | 15-60fbs | Raw RGB data | 58-pin CSP2 |  
												|  OV5630-VL9A | Color | QSXGA, VGA 
												QVGA, 1080p 720p | 1/3.2'' | 15-60fbs | Raw RGB data | 58-pin CSP2 |  
												|  OV5633-C48A | Color | QSXGA, VGA 
												QVGA, 1080p 720p | 1/3.2'' | 15-60fbs | Raw RGB data | 48-pin CLCC |  
												|  OV5633-C00A | Color | QSXGA, VGA 
												QVGA, 1080p 720p | 1/3.2'' | 15-60fbs | Raw RGB data | 48-pin CLCC |       
											
												| Part Number | Color | Resolution | Optixal format | Format rate | Output Format | Package options |  
												|  OV3630-VL5A | Color | QXGA,XGA,HF 
 | 1/3" | 15fbs full res | Raw RGB data | 36-pinCSP2 |  
												|  OV3630-G00A | Color | QXGA,XGA,HF | 1/3" | 15fbs full 
												res | Raw RGB data | COB(no 
												backgrinding) |  
												|  OV3632-VL5A | Color | QXGA,XGA,HF | 1/3" | 15fbs full 
												res | Raw RGB data | 36-pinCSP2 |  
												|  OV3640-VL9A | Color | QXGA,XGA,and 
												below | 1/4" | 15fbs full res | Raw RGB data | 56-pinCSP2 |  
												|  OV3640-G00A | Color | QXGA,XGA,and 
												below | 1/4" | 15fbs full res | data, RGB | COB(no 
												backgrinding) |  
												|  OV3640-G03A | Color | QXGA,XGA,and 
												below | 1/4" | 15fbs full res | compressed data,YUV | COB (reconstucted 
												wafer) |  
												|  OV3642-V67A | Color | QXGA XGA and 
												below | 1/4" | 15 
												fps full resolution | YUV RGB Raw RGB Data Compressed 
												Data | 67-pin CSP2 |  
												|  OV3642-VL9A | Color | QXGA XGA and 
												below | 1/4" | 15 
												fps full resolution | YUV RGB Raw RGB Data Compressed 
												Data | 67-pin CSP2 |  
												|  OV3647-V47A | Color | QXGA XGA HF | 1/4" | 15 
												fps full resolution | Raw RGB Data | 47-pin CSP2 |  
												|  OV3647-VL9A | Color | QXGA XGA HF | 1/4" | 15 
												fps full resolution | Raw RGB Data | 47-pin CSP2 |       
											
												| Part Number | Color | Resolution | Optixal format | Format rate | Output Format | Package options |  
												|  OV2640-VL9A | Color | UXGA,SVGA and 
												below | 1/4" | 15fbs full res | Raw RGB data 
												,RGB compressed 
												data,YUV | 38-pinCSP2 |  
												|  OV2640-G00A | Color | UXGA,SVGA and 
												below | 1/4" | 15fbs full res | Raw RGB data 
												,RGB compressed 
												data,YUV | COB(no 
												backgrinding) |  
												|  OV2640-G03A | Color | UXGA,SVGA and 
												below | 1/4" | 15fbs full res | Raw RGB data 
												,RGB compressed 
												data,YUV | COB (reconstucted 
												wafer) |  
												|  OV2650-VL9A | Color | UXGA,SVGA and 
												below | 1/5" | 15fbs full res | Raw RGB RGB data, 
												YUV | 38-pinCSP2 |  
												|  OV2650-G00A | Color | UXGA,SVGA and 
												below | 1/5" | 15fbs full res | Raw RGB RGB data, 
												YUV | COB(no 
												backgrinding) |  
												|  OV2650-G03A | Color | UXGA,SVGA and 
												below | 1/5" | 15fbs full res | Raw RGB RGB data, 
												YUV | COB (reconstucted 
												wafer) |       
											
												| Part Number | Color | Resolution | Optixal format | Format rate | Output Format | Package options |  
												|  OV9653-VL1A | Color | SXGA,VGA, 
												QVGA, CIF, QCIF, QQVGA, QQCIF | 1/4" | 15-60fbs | YUV ,RGB, Raw RGB data | 28-pinCSP2 |  
												|  OV9653-G03A | Color | SXGA,VGA, 
												QVGA, CIF, QCIF, QQVGA, QQCIF | 1/4" | 120fbs | YUV ,RGB, Raw 
												RGB data | COB 
												(reconstucted wafer) |  
												|  OV9655-VL1A | Color | SXGA,VGA,   
												and below | 1/4" | 15-30fbs | YUV ,RGB, Raw 
												RGB data | 28-pinCSP2 |  
												|  OV9655-G00A | Color | SXGA,VGA,    
												and below | 1/4" | 15-30fbs | YUV ,RGB, Raw 
												RGB data | COB(no 
												backgrinding) |  
												|  OV9655-G03A | Color | SXGA,VGA,   
												and below | 1/4" | 15-30fbs | YUV ,RGB, Raw 
												RGB data | COB 
												(reconstucted wafer) |  
												|  OV9656-VL1A | Color | SXGA,VGA,CIF 
												and below | 1/4" | 15-30fbs | YUV ,RGB, Raw 
												RGB data | 28-pin CSP2 |  
												|  OV9660-VL9A | Color | SXGA,VGA, 
												QVGA CIF       and below | 1/5" | 15-60fbs | YUV ,RGB, Raw 
												RGB data | 26-pin CSP2 |  
												|  OV9660-G03A | Color | SXGA,VGA, 
												QVGA CIF       and below | 1/5" | 15-60fbs | YUV ,RGB, Raw 
												RGB data | COB 
												(reconstucted wafer) |  
												|  OV9665-V26A | Color | SXGA VGA QVGA 
												CIF and below | 1/5" | 15-60fbs | YUV RGB Raw 
												RGB Data | 26-pin CSP2 |  
												|  OV9665-VL9A | Color | SXGA VGA QVGA 
												CIF and below | 1/5" | 15-60fbs | YUV RGB Raw 
												RGB Data | 26-pin CSP2 |  
												|  OV9710-V28A | Color | WXGA 640 x 
												400 | 1/4" | 30-60fbs | Raw RGB Data | 28-pin CSP2 |  
												|  OV9710-VL1A | Color | WXGA 640 x 
												400 | 1/4" | 30-60fbs | Raw RGB Data | 28-pin CSP2 |       
											
												| 
													
														| Part 
														Number | Color | Resolution | Optixal 
														format | Format rate | Output Format | Package 
														options |  
														|  OV7141-C01A | B/W | VGA,QVGA 
 | 1/4" | 30-60fbs | YUV ,RGB, 
														Raw RGB data | 28-pin CLCC |  
														|  OV7141-P01A | B/W | VGA,QVGA | 1/4" | 30-60fbs | YUV 
														,RGB, Raw RGB data | 28-pin PLCC |  
														|  OV7148-KL6A | B/W | VGA,QVGA | 1/4" | 30-60fbs | YUV 
														,RGB, Raw RGB data | 22-pin CSP |  
														|  OV7161-G00A | B/W | VGA,QVGA, QQVGA,CIF 
														QCIF,QQCIF | 1/5" | 30-60fbs 
 | YUV 
														,RGB, Raw RGB data | COB(no backgrinding) |  
														|  OV7161-KL6A | B/W | VGA,QVGA, QQVGA,CIF 
														QCIF,QQCIF | 1/5" | 30-60fbs | YUV 
														,RGB, Raw RGB data | 22-pin CSP |  
														|  OV7211-C00A | Color | VGA,QVGA | 1/4" | 30-60fbs | YUV 
														,RGB | 48-pin PLCC |  
														|  OV7211-F00V | Color | VGA 
 | 1/4" | 30-60fbs | YUV 
														,RGB | 48-pin QFP |  
														|  OV7221-C01A | Color | VGA,QVGA,CIF and below 
 | 1/4" | 60 fbs 
														for VGA | YUV 
														,RGB | 28-pin CLCC |  
														|  OV7221-VL1A | Color | VGA,QVGA,CIF and below | 1/4" | 60 fbs 
														for VGA | YUV 
														,RGB | 28-pin CSP2 |  
														|  OV7620 | Color | VGA,QVGA | 1/3" | 30fbs | YUV,GRB,RGB raw data | 48-pin CLCC |  
														|  OV7640-C01A | Color | VGA,QVGA | 1/4" | 30-60fbs | YUV 
														,RGB, Raw RGB data | 28-pin PLCC |  
														|  OV7640-P01A | Color | VGA,QVGA | 1/4" | 30-60fbs | YUV 
														,RGB, Raw RGB data | 28-pin PLCC |  
														|  OV7648-KL6A | Color | VGA,QVGA | 1/4" | 30-60fbs | YUV 
														,RGB, Raw RGB data | 22-pin CSP |  
														|  OV7649-KL6A | Color | VGA,QVGA | 1/4" | 30-60fbs | YUV 
														,RGB, Raw RGB data | 22-pin CSP |  
														|  OV7650-KL6A | Color | VGA,QVGA, CIF,QCIF | 1/4" | 30-60fbs | YUV 
														,RGB, Raw RGB data | 22-pin CSP |  
														|  OV7660-KL6A | Color | VGA,QVGA, QQVGA,CIF, 
														QCIF,QQCIF | 1/5" | 30-60fbs | YUV 
														,RGB, Raw RGB data | 22-pin CSP |  
														|  OV7660-G00A | Color | VGA,QVGA, QQVGA,CIF, 
														QCIF,QQCIF | 1/5" | 30-60fbs | YUV ,RGB, 
														Raw RGB data | COB(no backgrinding) |  
														|  OV7663-VL6A | Color | VGA,QVGA, QQVGA,CIF, 
														QCIF,QQCIF | 1/5" | 30-60fbs | YUV ,RGB, 
														Raw RGB data | 22-pin CSP2 |  
														|  OV7663-G03A | Color | VGA,QVGA, QQVGA,CIF, 
														QCIF,QQCIF | 1/5" | 30-60fbs | YUV 
														,RGB, Raw RGB data | COB 
														(reconstucted wafer) |  
														|  OV7668-G00A | Color | VGA 
														sub-sampling mode | 1/5" | 30-60fbs | YUV 
														,RGB, Raw RGB data | COB 
														(reconstucted wafer) |  
														|  OV7670-VL2A | Color | VGA,CIF          and 
														below | 1/6" | 30 fbs | YUV 
														,RGB, Raw RGB data | 24-pin CSP2 |  
														|  OV7670-G00A | Color | VGA,CIF          and 
														below | 1/6" | 30 fbs | YUV 
														,RGB, Raw RGB data | COB(no backgrinding) |  
														|  OV7670-G03A | Color | VGA,CIF          and 
														below | 1/6" | 30 fbs | YUV 
														,RGB, Raw RGB data | COB 
														(reconstucted wafer) |  
														|  OV7680-VL2A | Color | VGA | 1/10" | 30 fbs 
														for VGA | YUV 
														,RGB, Raw RGB data | 24-pin CSP2 |  
														|  OV7680-G00A | Color | VGA | 1/10" | 30 fbs 
														for VGA | YUV 
														,RGB, Raw RGB data | COB 
														(no backgrinding) |  
														|  OV7680-G03A | Color | VGA | 1/10" | 30 fbs 
														for VGA | YUV 
														,RGB, Raw RGB data | COB 
														(reconstucted wafer) |  
														|  OV7710-C00A | Color | VGA,QVGA | 1/4" | 30-60fbs | YUV 
														,RGB | 48-pin CLCC |  
														|  OV7710-F00V | Color | VGA | 1/4" | 30-60fbs | YUV 
														,RGB | 48-pin QFP |  
														|  OV7720-C01A | Color | VGA,QVGA,CIF and below | 1/4" | 60 fbs | YUV 
														,RGB | 28-pin CLCC |  
														|  OV7720-VL1A | Color | VGA,QVGA,CIF and below | 1/4" | 60 fbs | YUV 
														,RGB | 28-pin CSP2 |  
														|  OV7725-VL1A | Color | VGA,QVGA,CIF and below | 1/4" | 60 fbs 
														for VGA | YUV 
														,RGB | 28-pin CSP2 |  
														|  OV7725-G00A | Color | VGA,QVGA,CIF and below | 1/4" | 60 fbs 
														for VGA | YUV 
														,RGB | COB 
														(no backgrinding) |  
														|  OV10121-C00A | Color | WVGA,VGA, QVGA | 1/3" 
														to 1/4" | 30-60fbs | HDR 
														YUV, Raw RGB | 48-pin CLCC |  
														|  OV10121-Q00A | Color | WVGA | 1/3" 
														to 1/4" | 30-60fbs | HDR 
														YUV, Raw RGB | 48-pin QFP |  
														|  OV10620-C00A | Color | WVGA,VGA, QVGA | 1/3" 
														to 1/4" | 30-60fbs | HDR 
														YUV, Raw RGB | 48-pin CLCC |  
														|  OV10620-Q00V | Color | WVGA | 1/3" 
														to 1/4" | 30-60fbs | HDR 
														YUV, Raw RGB | 48-pin QFP |  
														|  OV7690-A20A | Color | VGA 
														QVGA | 1/13" | 30 
														fps for VGA | YUV 
														RGB Raw RGB Data | 20-pin CSP3 |  
														|  OV7690-AL9A | Color | VGA 
														QVGA | 1/13" | 30 
														fps for VGA | YUV 
														RGB Raw RGB Data | 20-pin CSP3 |  |       
											
												| Part Number | Color | Resolution | Optixal format | Format rate | Output Format | Package options |  
												|  OV5116-C11A | B/W | 320 x 240
 | 1/4" | 60fieids/sec | NTSC | 28-pin LCC |  
												|  OV5116-C21A | B/W | 352 x 288
 | 1/4" | 50fieids/sec | PAL | 28-pin LCC |  
												|  OV6920-VL9A | Color | 320 x 240 | 1/18" | 60fieids/sec | NTSC | 9-pin CSP2 |  
												|  OV7411 | B/W | N: 510 x 492 P:628 x 586
 | 1/3" | 60fieids/sec | NTSC,PAL | 48-pin CLCC |  
												|  OV7451-C10A | B/W | 656 x 492 | 1/4" | 60fieids/sec | NTSC | 48-pin CLCC |  
												|  OV7451-F10A | B/W | 656 x 492 | 1/4" | 60fieids/sec | NTSC | 48-pin QFP |  
												|  OV7910 | Color | N: 510 x 492 P:628 x 586
 | 1/3" | 60fieids/sec | NTSC,PAL | 48-pin CLCC |  
												|  OV7930 | Color | 510 x 492
 | 1/4" | 60fieids/sec | NTSC | COB (no 
												backgrinding) |  
												|  OV7949-C10A | Color | 510 x 496 | 1/3" | 60fieids/sec | NTSC | 48-pin CLCC |  
												|  OV7949-C20A | Color | 628 x 586
 | 1/3" | 50fieids/sec | PAL | 48-pin CLCC |  
												|  OV7949-Q10V | Color | 510 x 496 | 1/3" | 60fieids/sec | NTSC | 48-pin QFP |  
												|  OV7949-Q20V | Color | 628 x 586 | 1/3" | 60fieids/sec | PAL | 48-pin QFP |  
												|  OV7950-C10A | Color | 656 x 492 | 1/4" | 60fieids/sec | NTSC | 48-pin CLCC |  
												|  OV7950-F10V | Color | 656 x 492 | 1/4" | 60fieids/sec | NTSC | 48-pin QFP |       
											
												| Part Number | Color | Resolution | Optixal format | Format rate | Output Format | Package options |  
												|  OV6620 | Color | CIF,QCIF | 1/4" | 60fbs | YUV,GRB,RGB 
												raw data | 48-pin CLCC |  
												|  OV6630 | Color | CIF,QCIF | 1/4" | 60fbs | YUV,GRB,RGB 
												raw data | 48-pin CLCC |  
												|  OV6680-VL9A | Color | SGV 
 | 1/9" | 30 
												fbs at full resolution | YUV ,RGB, Raw RGB data | 23-pin CSP2 |       
											
												| Part Number | Color | Resolution | Optixal format | Format rate | Output Format | Package options |  
												|  OV6130-C00A | B/W | CIF,QCIF 
 | 1/4" | Up 
												to 60 fps |  | 48-pin CLCC |    |  |  |